Atticus Open Championship 2017: List of Participants
No. | Player | Club | ERN | ECF-rating |
---|---|---|---|---|
1 | Banerjee, Sanjoy J | Atticus | 118 | 118 |
2 | Bimpson, Tom | Atticus | 183 | 183 |
3 | Ellington, Ben | Atticus | 76 | 76 |
4 | Ferret, Peter | Atticus | 86 | 86 |
5 | Foord, Dominic | Atticus | 195 | 195 |
6 | Hobro, Nigel | Atticus | 119 | 119 |
7 | Kee, Steve | Atticus | 182 | 182 |
8 | Lambert, John F | Atticus | 148 | 148 |
9 | May, Natasha | Atticus | 81 | 81 |
10 | Odunaiya, A David | Atticus | 177 | 177 |
11 | Philp, Steven | Atticus | 120 | 120 |
12 | Wadsworth, Mark | Atticus | 135 | 135 |
13 | Webb, Tom EC | Atticus | 124 | 124 |
14 | Williams, Michael I | Atticus | 147 | 147 |
15 | Winstanley, Steve | Atticus | 99 | 99 |
16 | Wiseman, Jim K | Atticus | 126 | 126 |
17 | Campbell, Ian | Aigburth | 167 | 167 |
18 | Williamson, Roger G | Aigburth | 208 | 208 |
19 | Coffey, Mike J | Wallasey | 165 | 165 |
20 | Ledgard, Ron | Hoylake/Great Meols | 112 | 112 |
21 | Redmond, John P | Atticus | 200 | 200 |
22 | Hawkins, James NH | Aigburth | 149 | 149 |
23 | Kenny, Mike | Atticus | - | - |
Powered by ChessLeagueManager