- 2021/2022
League
Teams
- Pairing List
- Current roundRound 7 (First Leg)
- Round 1 (First Leg)Round 1 (Second Leg)
- Round 2 (First Leg)Round 2 (Second Leg)
- Round 3 (First Leg)Round 3 (Second Leg)
- Round 4 (First Leg)Round 4 (Second Leg)
- Round 5 (First Leg)Round 5 (Second Leg)
- Round 6 (First Leg)Round 6 (Second Leg)
- Round 7 (First Leg)Round 7 (Second Leg)
More
Rnk |
Team |
GP |
W |
D |
L |
Pt |
Boards | BW |
---|---|---|---|---|---|---|---|---|
1 | (1921) | 12 | 10 | 0 | 2 | 20 | 51.0 | 210.0 |
2 | (1971) | 12 | 9 | 0 | 3 | 18 | 54.5 | 196.5 |
3 | (1972) | 12 | 6 | 1 | 5 | 13 | 44.5 | 163.5 |
4 | (1906) | 12 | 5 | 1 | 6 | 11 | 47.0 | 207.5 |
5 | (1997) | 12 | 4 | 2 | 6 | 10 | 36.5 | 166.0 |
6 | (1802) | 12 | 3 | 1 | 8 | 7 | 35.0 | 130.0 |
7 | (1850) | 12 | 2 | 1 | 9 | 5 | 25.5 | 102.5 |
league controller
Dave Whitby | This email address is being protected from spambots. You need JavaScript enabled to view it.
Powered by ChessLeagueManager