- 2012/2013
League
Teams
- Pairing List
More
First Leg
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 1 | Waterloo 3 | 116 | : | 8 | free | - | |
2 | 2 | Wallasey D | 100 | 1.5 : 4.5 | 7 | Aigburth 4 | 106 | 04/10/12 19:30 |
3 | 3 | Southport 2 | 101 | 2.5 : 3.5 | 6 | Skelmersdale 2 | 97 | 17/09/12 19:30 |
4 | 4 | Formby 3 | 107 | 3.5 : 2.5 | 5 | Prescot 2 | 95 | 11/09/12 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | free | - | : | 5 | Prescot 2 | 104 | |
2 | 6 | Skelmersdale 2 | 101 | 2.0 : 4.0 | 4 | Formby 3 | 99 | 26/09/12 19:30 |
3 | 7 | Aigburth 4 | 106 | 3.5 : 2.5 | 3 | Southport 2 | 102 | 26/09/12 19:30 |
4 | 1 | Waterloo 3 | 114 | 3.5 : 2.5 | 2 | Wallasey D | 100 | 26/09/12 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 2 | Wallasey D | 111 | : | 8 | free | - | |
2 | 3 | Southport 2 | 107 | 2.0 : 4.0 | 1 | Waterloo 3 | 109 | 08/10/12 19:30 |
3 | 4 | Formby 3 | 106 | 2.0 : 4.0 | 7 | Aigburth 4 | 116 | 09/10/12 19:30 |
4 | 5 | Prescot 2 | 111 | 4.5 : 1.5 | 6 | Skelmersdale 2 | 104 | 11/10/12 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | free | - | : | 6 | Skelmersdale 2 | 103 | |
2 | 7 | Aigburth 4 | 116 | 3.0 : 3.0 | 5 | Prescot 2 | 113 | 24/10/12 19:30 |
3 | 1 | Waterloo 3 | 115 | 3.5 : 2.5 | 4 | Formby 3 | 113 | 24/10/12 19:30 |
4 | 2 | Wallasey D | 100 | 2.0 : 4.0 | 3 | Southport 2 | 107 | 25/10/12 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 3 | Southport 2 | 107 | : | 8 | free | - | |
2 | 4 | Formby 3 | 109 | 3.5 : 2.5 | 2 | Wallasey D | 100 | 13/11/12 19:30 |
3 | 5 | Prescot 2 | 111 | 3.0 : 3.0 | 1 | Waterloo 3 | 116 | 15/11/12 19:30 |
4 | 6 | Skelmersdale 2 | 109 | 4.5 : 1.5 | 7 | Aigburth 4 | 106 | 14/11/12 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | free | - | : | 7 | Aigburth 4 | 106 | |
2 | 1 | Waterloo 3 | 115 | 3.0 : 3.0 | 6 | Skelmersdale 2 | 100 | 28/11/12 19:30 |
3 | 2 | Wallasey D | 93 | 1.5 : 4.5 | 5 | Prescot 2 | 109 | 29/11/12 19:30 |
4 | 3 | Southport 2 | 102 | 2.5 : 3.5 | 4 | Formby 3 | 101 | 26/11/12 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 4 | Formby 3 | 104 | : | 8 | free | - | |
2 | 5 | Prescot 2 | 102 | 4.5 : 1.5 | 3 | Southport 2 | 96 | 17/01/13 19:30 |
3 | 6 | Skelmersdale 2 | 101 | 2.0 : 4.0 | 2 | Wallasey D | 100 | 16/01/13 19:30 |
4 | 7 | Aigburth 4 | 106 | 6.0 : 0.0 | 1 | Waterloo 3 | 116 | 09/01/13 19:30 |
Second Leg
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | free | - | : | 1 | Waterloo 3 | 116 | |
2 | 7 | Aigburth 4 | 100 | 3.5 : 2.5 | 2 | Wallasey D | 101 | 30/01/13 19:30 |
3 | 6 | Skelmersdale 2 | 105 | 3.5 : 2.5 | 3 | Southport 2 | 105 | 30/01/13 19:30 |
4 | 5 | Prescot 2 | 98 | 3.0 : 3.0 | 4 | Formby 3 | 113 | 31/01/13 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 5 | Prescot 2 | 104 | : | 8 | free | - | |
2 | 4 | Formby 3 | 99 | 4.0 : 2.0 | 6 | Skelmersdale 2 | 96 | 12/02/13 19:30 |
3 | 3 | Southport 2 | 107 | 4.0 : 2.0 | 7 | Aigburth 4 | 101 | 11/02/13 19:30 |
4 | 2 | Wallasey D | 92 | 2.5 : 3.5 | 1 | Waterloo 3 | 116 | 14/02/13 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | free | - | : | 2 | Wallasey D | 111 | |
2 | 1 | Waterloo 3 | 113 | 3.0 : 3.0 | 3 | Southport 2 | 107 | 20/02/13 19:30 |
3 | 7 | Aigburth 4 | 106 | 1.5 : 4.5 | 4 | Formby 3 | 111 | 27/02/13 19:30 |
4 | 6 | Skelmersdale 2 | 97 | 2.0 : 4.0 | 5 | Prescot 2 | 102 | 27/02/13 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | Skelmersdale 2 | 103 | : | 8 | free | - | |
2 | 5 | Prescot 2 | 102 | 3.0 : 3.0 | 7 | Aigburth 4 | 101 | 14/03/13 19:30 |
3 | 4 | Formby 3 | 111 | 5.0 : 1.0 | 1 | Waterloo 3 | 116 | 05/03/13 19:30 |
4 | 3 | Southport 2 | 105 | 3.5 : 2.5 | 2 | Wallasey D | 101 | 11/03/13 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | free | - | : | 3 | Southport 2 | 107 | |
2 | 2 | Wallasey D | 100 | 3.0 : 3.0 | 4 | Formby 3 | 113 | 28/03/13 19:30 |
3 | 1 | Waterloo 3 | 116 | 2.0 : 4.0 | 5 | Prescot 2 | 102 | 27/03/13 19:30 |
4 | 7 | Aigburth 4 | 106 | 2.5 : 3.5 | 6 | Skelmersdale 2 | 101 | 27/03/13 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 7 | Aigburth 4 | 106 | : | 8 | free | - | |
2 | 6 | Skelmersdale 2 | 102 | 2.0 : 4.0 | 1 | Waterloo 3 | 116 | 17/04/13 19:30 |
3 | 5 | Prescot 2 | 102 | 4.5 : 1.5 | 2 | Wallasey D | 99 | 11/04/13 19:30 |
4 | 4 | Formby 3 | 99 | 3.5 : 2.5 | 3 | Southport 2 | 105 | 09/04/13 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | free | - | : | 4 | Formby 3 | 104 | |
2 | 3 | Southport 2 | 105 | 2.5 : 3.5 | 5 | Prescot 2 | 104 | 22/04/13 19:30 |
3 | 2 | Wallasey D | 100 | 2.0 : 4.0 | 6 | Skelmersdale 2 | 100 | 25/04/13 19:30 |
4 | 1 | Waterloo 3 | 116 | 4.5 : 1.5 | 7 | Aigburth 4 | 101 | 24/04/13 19:30 |
= The league controller tested and classified the round as positive!
= There is an important note from the league controller!
= Details.
Powered by ChessLeagueManager