- 2013/2014
League
Teams
- Pairing List
More
Rnk |
Team |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Pt |
Boards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | (110) | X | 2.5 | 2.0 | 2.0 | 3.0 | 2.5 | 2.5 | 3.0 | 12 | 17.5 | ||
0 | (91) | 1.5 | X | 1.5 | 3.0 | 3.0 | 4.0 | 2.5 | 2.5 | 10 | 18.0 | ||
0 | (109) | 2.0 | 2.5 | X | 0.5 | 3.5 | 3.0 | 2.0 | 3.5 | 10 | 17.0 | ||
0 | (108) | 2.0 | 1.0 | 3.5 | X | 1.5 | 2.0 | 3.0 | 2.5 | 8 | 15.5 | ||
0 | (101) | 1.0 | 1.0 | 0.5 | 2.5 | X | 1.5 | 2.0 | 2.5 | 5 | 11.0 | ||
0 | (91) | 1.5 | 0.0 | 1.0 | 2.0 | 2.5 | X | 3.0 | 1.0 | 5 | 11.0 | ||
0 | (100) | 1.5 | 1.5 | 2.0 | 0.0 | 2.0 | 1.0 | X | 3.5 | 4 | 11.5 | ||
0 | (85) | 1.0 | 1.5 | 0.5 | 1.5 | 1.5 | 3.0 | 0.5 | X | 2 | 9.5 | ||
0 | Liverpool (440) (-) | X | |||||||||||
0 | Woodvale (440) (114) | X |
Powered by ChessLeagueManager