- 2014/2015
League
Teams
- Pairing List
More
First Leg
01st September 2014 - 05th September 2014
| ||||||||
| Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Aigburth 3 | 116 | 0.0 : 0.0 | 8 | free | - | 03/09/14 19:30 |
| 2 | 2 | Fazakerley | 106 | 4.5 : 1.5 | 7 | Wallasey C | 122 | 02/09/14 19:30 |
| 3 | 3 | Hoylake 2 | 118 | 2.0 : 4.0 | 6 | Skelmersdale 1 | 121 | 02/09/14 19:30 |
| 4 | 4 | Formby 2 | 126 | 5.5 : 0.5 | 5 | Prescot 2 | 115 | 02/09/14 19:30 |
22nd September 2014 - 26th September 2014
| ||||||||
| Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | free | - | : | 5 | Prescot 2 | 115 | 22/09/14 19:30 |
| 2 | 6 | Skelmersdale 1 | 127 | 2.0 : 4.0 | 4 | Formby 2 | 127 | 22/09/14 19:30 |
| 3 | 7 | Wallasey C | 121 | 3.0 : 3.0 | 3 | Hoylake 2 | 112 | 25/09/14 19:30 |
| 4 | 1 | Aigburth 3 | 114 | 4.0 : 2.0 | 2 | Fazakerley | 97 | 01/10/14 19:30 |
06th October 2014 - 10th October 2014
| ||||||||
| Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Fazakerley | 106 | : | 8 | free | - | 07/10/14 19:30 |
| 2 | 3 | Hoylake 2 | 123 | 2.0 : 4.0 | 1 | Aigburth 3 | 125 | 07/10/14 19:30 |
| 3 | 4 | Formby 2 | 125 | 5.0 : 1.0 | 7 | Wallasey C | 121 | 21/10/14 19:30 |
| 4 | 5 | Prescot 2 | 115 | 4.5 : 1.5 | 6 | Skelmersdale 1 | 121 | 06/10/14 19:30 |
20th October 2014 - 24th October 2014
| ||||||||
| Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | free | - | : | 6 | Skelmersdale 1 | 121 | 20/10/14 19:30 |
| 2 | 7 | Wallasey C | 121 | 4.5 : 1.5 | 5 | Prescot 2 | 115 | 16/10/14 19:30 |
| 3 | 1 | Aigburth 3 | 120 | 3.0 : 3.0 | 4 | Formby 2 | 121 | 12/11/14 19:30 |
| 4 | 2 | Fazakerley | 103 | 1.5 : 4.5 | 3 | Hoylake 2 | 113 | 21/10/14 19:30 |
03rd November 2014 - 07th November 2014
| ||||||||
| Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Hoylake 2 | 118 | : | 8 | free | - | 11/11/14 19:30 |
| 2 | 4 | Formby 2 | 114 | 5.0 : 1.0 | 2 | Fazakerley | 103 | 04/11/14 19:30 |
| 3 | 5 | Prescot 2 | 115 | 2.0 : 4.0 | 1 | Aigburth 3 | 101 | 01/12/14 19:30 |
| 4 | 6 | Skelmersdale 1 | 124 | 3.5 : 2.5 | 7 | Wallasey C | 121 | 10/11/14 19:30 |
24th November 2014 - 28th November 2014
| ||||||||
| Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | free | - | : | 7 | Wallasey C | 122 | 24/11/14 19:30 |
| 2 | 1 | Aigburth 3 | 114 | 2.0 : 4.0 | 6 | Skelmersdale 1 | 111 | 19/11/14 19:30 |
| 3 | 2 | Fazakerley | 103 | 1.0 : 5.0 | 5 | Prescot 2 | 115 | 25/11/14 19:30 |
| 4 | 3 | Hoylake 2 | 117 | 1.5 : 4.5 | 4 | Formby 2 | 121 | 25/11/14 19:30 |
05th January 2015 - 09th January 2015
| ||||||||
| Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Formby 2 | 126 | : | 8 | free | - | 06/01/15 19:30 |
| 2 | 5 | Prescot 2 | 115 | 3.0 : 3.0 | 3 | Hoylake 2 | 108 | 05/01/15 19:30 |
| 3 | 6 | Skelmersdale 1 | 126 | 6.0 : 0.0 | 2 | Fazakerley | 103 | 05/01/15 19:30 |
| 4 | 7 | Wallasey C | 126 | 1.5 : 4.5 | 1 | Aigburth 3 | 123 | 15/01/15 19:30 |
Second Leg
19th January 2015 - 23rd January 2015
| ||||||||
| Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | free | - | : | 1 | Aigburth 3 | 116 | 19/01/15 19:30 |
| 2 | 7 | Wallasey C | 126 | 3.5 : 2.5 | 2 | Fazakerley | 119 | 22/01/15 19:30 |
| 3 | 6 | Skelmersdale 1 | 122 | 4.0 : 2.0 | 3 | Hoylake 2 | 107 | 19/01/15 19:30 |
| 4 | 5 | Prescot 2 | 115 | 1.5 : 4.5 | 4 | Formby 2 | 126 | 19/01/15 19:30 |
02nd March 2015 - 06th March 2015
| ||||||||
| Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Prescot 2 | 115 | : | 8 | free | - | 02/02/15 19:30 |
| 2 | 4 | Formby 2 | 122 | 3.5 : 2.5 | 6 | Skelmersdale 1 | 126 | 03/02/15 19:30 |
| 3 | 3 | Hoylake 2 | 115 | 2.5 : 3.5 | 7 | Wallasey C | 126 | 17/02/15 19:30 |
| 4 | 2 | Fazakerley | 132 | 3.5 : 2.5 | 1 | Aigburth 3 | 122 | 10/02/15 19:30 |
16th February 2015 - 20th February 2015
| ||||||||
| Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | free | - | : | 2 | Fazakerley | 106 | 16/02/15 19:30 |
| 2 | 1 | Aigburth 3 | 109 | 2.5 : 3.5 | 3 | Hoylake 2 | 107 | 25/02/15 19:30 |
| 3 | 7 | Wallasey C | 126 | 3.0 : 3.0 | 4 | Formby 2 | 123 | 19/02/15 19:30 |
| 4 | 6 | Skelmersdale 1 | 126 | 4.0 : 2.0 | 5 | Prescot 2 | 115 | 16/02/15 19:30 |
02nd March 2015 - 06th March 2015
| ||||||||
| Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Skelmersdale 1 | 121 | : | 8 | free | - | 02/03/15 19:30 |
| 2 | 5 | Prescot 2 | 115 | 2.5 : 3.5 | 7 | Wallasey C | 129 | 02/03/15 19:30 |
| 3 | 4 | Formby 2 | 123 | 3.0 : 3.0 | 1 | Aigburth 3 | 111 | 10/03/15 19:30 |
| 4 | 3 | Hoylake 2 | 120 | 5.0 : 1.0 | 2 | Fazakerley | 129 | 10/03/15 19:30 |
16th March 2015 - 20th March 2015
| ||||||||
| Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | free | - | : | 3 | Hoylake 2 | 118 | 16/03/15 19:30 |
| 2 | 2 | Fazakerley | 129 | 2.0 : 4.0 | 4 | Formby 2 | 118 | 17/03/15 19:30 |
| 3 | 1 | Aigburth 3 | 135 | 4.5 : 1.5 | 5 | Prescot 2 | 111 | 11/03/15 19:30 |
| 4 | 7 | Wallasey C | 130 | 5.5 : 0.5 | 6 | Skelmersdale 1 | 120 | 19/03/15 19:30 |
06th April 2015 - 10th April 2015
| ||||||||
| Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Wallasey C | 122 | : | 8 | free | - | 02/04/15 19:30 |
| 2 | 6 | Skelmersdale 1 | 122 | 1.5 : 4.5 | 1 | Aigburth 3 | 124 | 27/04/15 19:30 |
| 3 | 5 | Prescot 2 | 115 | 2.0 : 4.0 | 2 | Fazakerley | 132 | 23/03/15 19:30 |
| 4 | 4 | Formby 2 | 123 | 3.0 : 3.0 | 3 | Hoylake 2 | 113 | 07/04/15 19:30 |
20th April 2015 - 24th April 2015
| ||||||||
| Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | free | - | : | 4 | Formby 2 | 126 | 13/04/15 19:30 |
| 2 | 3 | Hoylake 2 | 120 | 4.5 : 1.5 | 5 | Prescot 2 | 111 | 21/04/15 19:30 |
| 3 | 2 | Fazakerley | 106 | 3.0 : 3.0 | 6 | Skelmersdale 1 | 121 | 21/04/15 19:30 |
| 4 | 1 | Aigburth 3 | 130 | 3.0 : 3.0 | 7 | Wallasey C | 121 | 22/04/15 19:30 |
= The league controller tested and classified the round as positive!
= There is an important note from the league controller!
= Details.
Powered by ChessLeagueManager
