- 2014/2015
League
Teams
- Pairing List
More
Rnk |
Team |
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
Pt |
Boards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (116) | X | 2.0 | 2.0 | 4.0 | 4.0 | X | 3.0 | 4.5 | 4.0 | 3.5 | 12 | 27.0 | ||
2 | (96) | 3.0 | X | 3.5 | 2.5 | 3.0 | 2.0 | X | 3.5 | 1.0 | 3.0 | 11 | 21.5 | ||
3 | (113) | 3.0 | 1.5 | X | 3.0 | 2.5 | 0.5 | 1.5 | X | 4.0 | 3.0 | 9 | 19.0 | ||
4 | (69) | 1.0 | 2.5 | 2.0 | X | 4.5 | 1.0 | 4.0 | 1.0 | X | 2.0 | 5 | 18.0 | ||
5 | (84) | 1.0 | 2.0 | 2.5 | 0.5 | X | 1.5 | 2.0 | 2.0 | 3.0 | X | 3 | 14.5 | ||
6 | Southport B (-) | X | X |
Powered by ChessLeagueManager