- 2014/2015
League
Teams
- Pairing List
More
Rnk |
Team |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Pt |
Boards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (108) | X | 2.0 | 1.0 | 3.5 | 3.0 | 4.0 | 3.0 | X | 2.5 | 3.0 | 2.5 | 3.5 | 4.0 | 2.5 | 21 | 34.5 |
2 | (96) | 2.0 | X | 2.5 | 3.5 | 2.0 | 2.5 | 2.5 | 1.5 | X | 2.5 | 2.5 | 1.5 | 2.5 | 2.5 | 18 | 28.0 |
3 | (102) | 3.0 | 1.5 | X | 3.0 | 3.5 | 2.0 | 2.0 | 1.0 | 1.5 | X | 2.0 | 2.5 | 2.0 | 4.0 | 14 | 28.0 |
6 | (82) | 0.5 | 0.5 | 1.0 | X | 1.0 | 4.0 | 3.0 | 1.5 | 1.5 | 2.0 | X | 2.0 | 2.5 | 8 | 19.5 | |
5 | (92) | 1.0 | 2.0 | 0.5 | 3.0 | X | 2.5 | 1.0 | 0.5 | 2.5 | 1.5 | 2.0 | X | 1.5 | 1.0 | 8 | 19.0 |
4 | (108) | 0.0 | 1.5 | 2.0 | 0.0 | 1.5 | X | 3.0 | 0.0 | 1.5 | 2.0 | 2.5 | X | 3.0 | 8 | 17.0 | |
7 | (74) | 1.0 | 1.5 | 2.0 | 1.0 | 3.0 | 1.0 | X | 1.5 | 1.5 | 0.0 | 1.5 | 3.0 | 1.0 | X | 5 | 18.0 |
Powered by ChessLeagueManager