- 2015/2016
League
Teams
- Pairing List
More
League statistics for all boards
| Board | Games | Points | White wins | Black wins | Draw | forfeit (without a game played) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overall | Home Team | % | Away Team | % | # | % | # | % | # | % | # | % | |
| 1 | 32 | 17 | 53.1 | 15 | 46.9 | 11 | 34.4 | 13 | 40.6 | 8 | 25 | 0 | 0 |
| 2 | 32 | 20.5 | 64.1 | 11.5 | 35.9 | 17 | 53.1 | 8 | 25 | 7 | 21.9 | 0 | 0 |
| 3 | 32 | 20 | 62.5 | 12 | 37.5 | 9 | 28.1 | 17 | 53.1 | 6 | 18.8 | 0 | 0 |
| 4 | 32 | 14.5 | 45.3 | 17.5 | 54.7 | 11 | 34.4 | 14 | 43.8 | 7 | 21.9 | 0 | 0 |
| ∑ | 128 | 72 | 56.3 | 56 | 44 | 48 | 37.5 | 52 | 40.6 | 28 | 21.9 | 0 | 0 |
The best 10 Players of MCA 440 League
| No | Name | ERN | Club | Points | Games | Niveau | Rating ¹ |
|---|---|---|---|---|---|---|---|
| 1 | Eden, Alex | 0 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 0 |
| 2 | Jones, Geoff | 67 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
| 3 | Patten, Edward | 112 | Formby Chess Club | 0.0 | 0 | 0 | 0 |
| 4 | Brown, Paul | 0 | Liverpool Chess Club | 0.0 | 0 | 0 | 0 |
| 5 | Cook, William KT | 126 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
| 6 | Brown, Henry | 104 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 0 |
| 7 | Philp, Steven | 124 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
| 8 | Greaves, Robert | 95 | Formby Chess Club | 0.0 | 0 | 0 | 0 |
| 9 | Frost, Sean | 18 | Liverpool Chess Club | 0.0 | 0 | 0 | 0 |
| 10 | Ellington, Ben | 79 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
¹ The tournament rating will be calculated after 5 games played.
** There are 54 other players with the same amount of points as 0.0
The best per board
Board 1
| Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
|---|---|---|---|---|---|---|---|
| 1 | Cook, William KT | 126 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
| 1 | Ford, Chris W | 114 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 0 |
| 1 | Whitby, Dave | 0 | Formby Chess Club | 0.0 | 0 | 0 | 0 |
| 1 | Jenkins, Steve | 114 | Waterloo Chess Club | 0.0 | 0 | 0 | 0 |
| 1 | Hawthorn, Jeremy J | 97 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
Board 2
| Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
|---|---|---|---|---|---|---|---|
| 2 | Bassett, Peter A | 101 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 0 |
| 2 | Wiseman, Jim K | 134 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
| 2 | Bond, Alistair | 116 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 |
| 2 | Cowell, Russell | 128 | Fazakerley Chess Club (EEC) | 0.0 | 0 | 0 | 0 |
| 2 | Hunt, Jeremy | 109 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 0 |
Board 3
| Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
|---|---|---|---|---|---|---|---|
| 3 | Brown, Paul | 0 | Liverpool Chess Club | 0.0 | 0 | 0 | 0 |
| 3 | Greaves, Robert | 95 | Formby Chess Club | 0.0 | 0 | 0 | 0 |
| 3 | Rimmer, John | 93 | Fazakerley Chess Club (EEC) | 0.0 | 0 | 0 | 0 |
| 3 | Simm, Bryan | 0 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 0 |
| 3 | Burr, Chris | 83 | Waterloo Chess Club | 0.0 | 0 | 0 | 0 |
Board 4
| Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
|---|---|---|---|---|---|---|---|
| 4 | Eden, Alex | 0 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 0 |
| 4 | Jones, Geoff | 67 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
| 4 | Frost, Sean | 18 | Liverpool Chess Club | 0.0 | 0 | 0 | 0 |
| 4 | Eagle, Andre | 91 | Formby Chess Club | 0.0 | 0 | 0 | 0 |
| 4 | Caulfield, Brian | 30 | Fazakerley Chess Club (EEC) | 0.0 | 0 | 0 | 0 |
Board Substitutes
| Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
|---|---|---|---|---|---|---|---|
| 6 | Patten, Edward | 112 | Formby Chess Club | 0.0 | 0 | 0 | 0 |
| 5 | Brown, Henry | 104 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 0 |
| 5 | Philp, Steven | 124 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
| 7 | Ellington, Ben | 79 | Atticus Chess Club | 0.0 | 0 | 0 | 0 |
| 8 | Sutton, Paul | 85 | Formby Chess Club | 0.0 | 0 | 0 | 0 |
¹ The tournament rating will be calculated after 5 games played.
Forfeited results
| No | Name | Win w/o playing |
Loss w/o playing |
|---|---|---|---|
| 1 | Aigburth 440 | 0 | 0 |
| 2 | Atticus 1-440 | 0 | 0 |
| 3 | Atticus 2-440 | 0 | 0 |
| 4 | Fazakerley 440 | 0 | 0 |
| 5 | Formby 440 | 0 | 0 |
| 6 | Liverpool 440 | 0 | 0 |
| 7 | Prescot 1-440 | 0 | 0 |
| 8 | Prescot 2-440 | 0 | 0 |
The best 5 Teams of MCA 440 League
| No | Name | League | Pts. | % Pts | BP | % Boards |
|---|---|---|---|---|---|---|
| 1 | Liverpool 440 | MCA 440 League | 15 | 93.8 | 25.5 | 79.7 |
| 2 | Formby 440 | MCA 440 League | 11 | 68.8 | 18.5 | 57.8 |
| 3 | Atticus 1-440 | MCA 440 League | 9 | 64.3 | 16.0 | 57.1 |
| 4 | Aigburth 440 | MCA 440 League | 8 | 50 | 15.0 | 46.9 |
| 5 | Waterloo 440 | MCA 440 League | 7 | 58.3 | 13.0 | 54.2 |
Powered by ChessLeagueManager