League statistics for MCA Division 3
PDF

League statistics for all boards

Board Games Points White wins Black wins Draw forfeit (without a game played)
overall Home Team % Away Team % # % # % # % # %
1 55 29 52.7 26 47.3 17 30.9 18 32.7 18 32.7 2 3.6
2 55 30.5 55.5 24.5 44.5 18 32.7 14 25.5 21 38.2 2 3.6
3 55 24 43.6 31 56.4 21 38.2 12 21.8 20 36.4 2 3.6
4 55 35 63.6 20 36.4 22 40 9 16.4 22 40 2 3.6
5 55 30.5 55.5 24.5 44.5 16 29.1 20 36.4 17 30.9 2 3.6
6 55 33.5 60.9 21.5 39.1 21 38.2 14 25.5 15 27.3 5 9.1
330 182.5 55.3 147.5 45 115 34.8 87 26.4 113 34.2 15 4.5




The best 10 Players of MCA Division 3

No Name ERN Club Points Games Niveau Rating ¹ % ³ Sum
board no
1 Kane, Sean 106 Aigburth Chess Club 0.0 0 0 0 80 26
2 Lloyd,S M 138 Liverpool Chess Club 0.0 0 0 0 66.7 28
3 McGreal, Mike 160 Skelmersdale Chess Club 0.0 0 0 0 92.9 7
4 Tatar, Radu T 114 Hoylake Chess Club 0.0 0 0 0 44.4 43
5 Caulfield, Brian 30 Fazakerley Chess Club 0.0 0 0 0 0 6
6 Philp, Steven 120 Atticus Chess Club 0.0 0 0 0 50 45
7 McKee, David 107 Formby Chess Club 0.0 0 0 0 100 16
8 Smallthwaite, John W 105 Hoylake Chess Club 0.0 0 0 0 100 18
9 Gibbons, Sam 140 Liverpool Chess Club 0.0 0 0 0 85 24
10 Herd, Ewan 105 Wallasey Chess Club 0.0 0 0 0 42.9 38
¹ The tournament rating will be calculated after 5 games played.
³ incl. default games and opponents without rating
** There are 92 other players with the same amount of points as 0.0

The best per board

Board 1

Board Name ERN Club Points Games Level Rating ¹ % ³ Sum
board no
1 Rowlandson, Daniel 140 Aigburth Chess Club 0.0 0 0 0 73.1 25
1 Melia, Steven 173 Fazakerley Chess Club 0.0 0 0 0 83.3 9
1 Griffiths, Helena 146 Hoylake Chess Club 0.0 0 0 0 20 7
1 Stanfield, David snr 134 Skelmersdale Chess Club 0.0 0 0 0 58.3 35
1 Petrevski, Plamen I 142 Liverpool Chess Club 0.0 0 0 0 62.5 6

Board 2

Board Name ERN Club Points Games Level Rating ¹ % ³ Sum
board no
2 Gibbons, Sam 140 Liverpool Chess Club 0.0 0 0 0 85 24
2 Cowell, Russell 133 Fazakerley Chess Club 0.0 0 0 0 27.8 20
2 Barooah, Michael 135 Formby Chess Club 0.0 0 0 0 36.4 17
2 Jackson, Alan 133 Wallasey Chess Club 0.0 0 0 0 46.2 24
2 Massey, Paul J 138 Skelmersdale Chess Club 0.0 0 0 0 66.7 36

Board 3

Board Name ERN Club Points Games Level Rating ¹ % ³ Sum
board no
3 McNamara, AM (Tony) 136 Aigburth Chess Club 0.0 0 0 0 65.4 46
3 Rennie, R Duncan 133 Wallasey Chess Club 0.0 0 0 0 50 29
3 Blasczyk, Martin 129 Atticus Chess Club 0.0 0 0 0 30 28
3 Lipka, Piotr Z 138 Liverpool Chess Club 0.0 0 0 0 75 15
3 Holt, Jim 127 Fazakerley Chess Club 0.0 0 0 0 28.6 24

Board 4

Board Name ERN Club Points Games Level Rating ¹ % ³ Sum
board no
4 Philp, Steven 120 Atticus Chess Club 0.0 0 0 0 50 45
4 McMahon, Steve 129 Liverpool Chess Club 0.0 0 0 0 25 10
4 Cook, William KT 128 Aigburth Chess Club 0.0 0 0 0 0 4
4 Collinson, Seth 129 Hoylake Chess Club 0.0 0 0 0 55 28
4 Melia, William (Billy) 116 Fazakerley Chess Club 0.0 0 0 0 60 37

Board 5

Board Name ERN Club Points Games Level Rating ¹ % ³ Sum
board no
5 Grady, John J 124 Formby Chess Club 0.0 0 0 0 54.2 54
5 Inward, Peter W 126 Hoylake Chess Club 0.0 0 0 0 26.9 49
5 Bond, Alistair 110 Aigburth Chess Club 0.0 0 0 0 46.2 59
5 Banerjee, Sanjoy J 118 Atticus Chess Club 0.0 0 0 0 61.5 65
5 Gallagher, Jimmy 112 Liverpool Chess Club 0.0 0 0 0 50 19

Board 6

Board Name ERN Club Points Games Level Rating ¹ % ³ Sum
board no
6 Lloyd,S M 138 Liverpool Chess Club 0.0 0 0 0 66.7 28
6 Williams, Michael I 147 Atticus Chess Club 0.0 0 0 0 50 1
6 Vasiev, Bahkti 114 Hoylake Chess Club 0.0 0 0 0 80.8 49
6 Carter, Alan 87 Fazakerley Chess Club 0.0 0 0 0 22.2 50
6 Clarke,Brian 113 Wallasey Chess Club 0.0 0 0 0 30 24

Board Substitutes

Board Name ERN Club Points Games Level Rating ¹ % ³ Sum
board no
10 Kane, Sean 106 Aigburth Chess Club 0.0 0 0 0 80 26
9 McGreal, Mike 160 Skelmersdale Chess Club 0.0 0 0 0 92.9 7
7 Tatar, Radu T 114 Hoylake Chess Club 0.0 0 0 0 44.4 43
7 Caulfield, Brian 30 Fazakerley Chess Club 0.0 0 0 0 0 6
9 McKee, David 107 Formby Chess Club 0.0 0 0 0 100 16
¹ The tournament rating will be calculated after 5 games played.

Forfeited results

No Name Win
w/o playing
Loss
w/o playing
1 Formby 2 0 0
2 Wallasey C 7 1
3 Skelmersdale 1 0 0
4 Hoylake 2 0 0
5 Aigburth 3 1 1
6 Fazakerley 1 1 12
7 Liverpool 2 6 1
8 Atticus 4 0 0

The best 4 Teams of MCA Division 3

No Name League Pts. % Pts BP % Boards
1 Liverpool 2 MCA Division 3 20 71.4 55.0 65.5
2 Aigburth 3 MCA Division 3 17 60.7 49.0 58.3
3 Skelmersdale 1 MCA Division 3 16 57.1 43.0 51.2
4 Hoylake 2 MCA Division 3 15 53.6 42.0 50