League statistics for MCA Division 3
PDF

League statistics for all boards

Board Games Points White wins Black wins Draw forfeit (without a game played)
overall Home Team % Away Team % # % # % # % # %
1 55 29 52.7 26 47.3 17 30.9 18 32.7 18 32.7 2 3.6
2 55 30.5 55.5 24.5 44.5 18 32.7 14 25.5 21 38.2 2 3.6
3 55 24 43.6 31 56.4 21 38.2 12 21.8 20 36.4 2 3.6
4 55 35 63.6 20 36.4 22 40 9 16.4 22 40 2 3.6
5 55 30.5 55.5 24.5 44.5 16 29.1 20 36.4 17 30.9 2 3.6
6 55 33.5 60.9 21.5 39.1 21 38.2 14 25.5 15 27.3 5 9.1
330 182.5 55.3 147.5 45 115 34.8 87 26.4 113 34.2 15 4.5




The best 10 Players of MCA Division 3

No Name ERN Club Points Games Niveau Rating ¹ % ³ Sum
board no
1 Holt, Jim 127 Fazakerley Chess Club 0.0 0 0 0 28.6 24
2 Greaves, Robert 90 Formby Chess Club 0.0 0 0 0 0 12
3 Hanson, John 128 Hoylake Chess Club 0.0 0 0 0 100 9
4 Petrevski, Plamen I 142 Liverpool Chess Club 0.0 0 0 0 62.5 6
5 Wolszczak, Leon 127 Wallasey Chess Club 0.0 0 0 0 50 39
6 Bond, Alistair 110 Aigburth Chess Club 0.0 0 0 0 46.2 59
7 Devonport, Richard 111 Skelmersdale Chess Club 0.0 0 0 0 0 5
8 Banerjee, Sanjoy J 118 Atticus Chess Club 0.0 0 0 0 61.5 65
9 Heyes, William 119 Skelmersdale Chess Club 0.0 0 0 0 50 44
10 Taylor, Paul Liverpool Chess Club 0.0 0 0 0 0 6
¹ The tournament rating will be calculated after 5 games played.
³ incl. default games and opponents without rating
** There are 92 other players with the same amount of points as 0.0

The best per board

Board 1

Board Name ERN Club Points Games Level Rating ¹ % ³ Sum
board no
1 Petrevski, Plamen I 142 Liverpool Chess Club 0.0 0 0 0 62.5 6
1 Jordan, Paul 137 Formby Chess Club 0.0 0 0 0 25 11
1 Latham, Chris 145 Wallasey Chess Club 0.0 0 0 0 54.5 11
1 Wentworth, Chris 140 Atticus Chess Club 0.0 0 0 0 36.4 12
1 Rowlandson, Daniel 140 Aigburth Chess Club 0.0 0 0 0 73.1 25

Board 2

Board Name ERN Club Points Games Level Rating ¹ % ³ Sum
board no
2 Molnar, Filip 131 Aigburth Chess Club 0.0 0 0 0 46.2 24
2 Stoddart, Mike 142 Hoylake Chess Club 0.0 0 0 0 0 2
2 Cadigan, WJM Liam 131 Atticus Chess Club 0.0 0 0 0 75 20
2 Gibbons, Sam 140 Liverpool Chess Club 0.0 0 0 0 85 24
2 Cowell, Russell 133 Fazakerley Chess Club 0.0 0 0 0 27.8 20

Board 3

Board Name ERN Club Points Games Level Rating ¹ % ³ Sum
board no
3 Holt, Jim 127 Fazakerley Chess Club 0.0 0 0 0 28.6 24
3 Weedall, Raymond 135 Skelmersdale Chess Club 0.0 0 0 0 50 46
3 Platt, Robert (Bob) J 131 Formby Chess Club 0.0 0 0 0 45.5 28
3 Picken, R Dave 138 Hoylake Chess Club 0.0 0 0 0 42.9 18
3 McNamara, AM (Tony) 136 Aigburth Chess Club 0.0 0 0 0 65.4 46

Board 4

Board Name ERN Club Points Games Level Rating ¹ % ³ Sum
board no
4 Wolszczak, Leon 127 Wallasey Chess Club 0.0 0 0 0 50 39
4 Heyes, William 119 Skelmersdale Chess Club 0.0 0 0 0 50 44
4 Barrett, Mike D 130 Formby Chess Club 0.0 0 0 0 39.3 46
4 Philp, Steven 120 Atticus Chess Club 0.0 0 0 0 50 45
4 McMahon, Steve 129 Liverpool Chess Club 0.0 0 0 0 25 10

Board 5

Board Name ERN Club Points Games Level Rating ¹ % ³ Sum
board no
5 Bond, Alistair 110 Aigburth Chess Club 0.0 0 0 0 46.2 59
5 Banerjee, Sanjoy J 118 Atticus Chess Club 0.0 0 0 0 61.5 65
5 Gallagher, Jimmy 112 Liverpool Chess Club 0.0 0 0 0 50 19
5 Heath, Graham 104 Wallasey Chess Club 0.0 0 0 0 53.6 76
5 Gibbs, Joshua 101 Fazakerley Chess Club 0.0 0 0 0 50 9

Board 6

Board Name ERN Club Points Games Level Rating ¹ % ³ Sum
board no
6 Pearson, Matt Aigburth Chess Club 0.0 0 0 0 58.3 34
6 Bullen, R Stewart 112 Skelmersdale Chess Club 0.0 0 0 0 50 6
6 Lloyd,S M 138 Liverpool Chess Club 0.0 0 0 0 66.7 28
6 Williams, Michael I 147 Atticus Chess Club 0.0 0 0 0 50 1
6 Vasiev, Bahkti 114 Hoylake Chess Club 0.0 0 0 0 80.8 49

Board Substitutes

Board Name ERN Club Points Games Level Rating ¹ % ³ Sum
board no
12 Greaves, Robert 90 Formby Chess Club 0.0 0 0 0 0 12
10 Hanson, John 128 Hoylake Chess Club 0.0 0 0 0 100 9
12 Devonport, Richard 111 Skelmersdale Chess Club 0.0 0 0 0 0 5
17 Taylor, Paul Liverpool Chess Club 0.0 0 0 0 0 6
9 Ledgard, Ron 112 Hoylake Chess Club 0.0 0 0 0 50 36
¹ The tournament rating will be calculated after 5 games played.

Forfeited results

No Name Win
w/o playing
Loss
w/o playing
1 Formby 2 0 0
2 Wallasey C 7 1
3 Skelmersdale 1 0 0
4 Hoylake 2 0 0
5 Aigburth 3 1 1
6 Fazakerley 1 1 12
7 Liverpool 2 6 1
8 Atticus 4 0 0

The best 4 Teams of MCA Division 3

No Name League Pts. % Pts BP % Boards
1 Liverpool 2 MCA Division 3 20 71.4 55.0 65.5
2 Aigburth 3 MCA Division 3 17 60.7 49.0 58.3
3 Skelmersdale 1 MCA Division 3 16 57.1 43.0 51.2
4 Hoylake 2 MCA Division 3 15 53.6 42.0 50