- 2016/2017
League
Teams
- Pairing List
More
League statistics for all boards
Board | Games | Points | White wins | Black wins | Draw | forfeit (without a game played) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | Home Team | % | Away Team | % | # | % | # | % | # | % | # | % | |
1 | 36 | 18.5 | 51.4 | 17.5 | 48.6 | 12 | 33.3 | 13 | 36.1 | 11 | 30.6 | 0 | 0 |
2 | 36 | 17 | 47.2 | 19 | 52.8 | 14 | 38.9 | 16 | 44.4 | 6 | 16.7 | 0 | 0 |
3 | 36 | 23 | 63.9 | 13 | 36.1 | 9 | 25 | 19 | 52.8 | 8 | 22.2 | 0 | 0 |
4 | 36 | 15.5 | 43.1 | 20.5 | 56.9 | 13 | 36.1 | 18 | 50 | 5 | 13.9 | 0 | 0 |
∑ | 144 | 74 | 51.4 | 70 | 49 | 48 | 33.3 | 66 | 45.8 | 30 | 20.8 | 0 | 0 |
The best 10 Players of MCA 440 League
No | Name | ERN | Club | Points | Games | Niveau | Rating ¹ | Sum board no |
% ³ |
---|---|---|---|---|---|---|---|---|---|
1 | Patten, Edward | 119 | Formby Chess Club | 0.0 | 0 | 0 | 0 | 2 | 25 |
2 | May, Natasha | 81 | Atticus Chess Club | 0.0 | 0 | 0 | 0 | 28 | 57.1 |
3 | Jenkins, Brian G | 129 | Waterloo Chess Club | 0.0 | 0 | 0 | 0 | 4 | 75 |
4 | Connor, Frank | 78 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 | 3 | 0 |
5 | Amos, Bob | 127 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 0 | 7 | 50 |
6 | Greaves, Robert | 90 | Formby Chess Club | 0.0 | 0 | 0 | 0 | 22 | 92.9 |
7 | Wiseman, Jim K | 126 | Atticus Chess Club | 0.0 | 0 | 0 | 0 | 7 | 42.9 |
8 | Hodgson, Adam | 0 | Hoylake Chess Club | 0.0 | 0 | 0 | 0 | 4 | 100 |
9 | Beaver, D William | 83 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 0 | 27 | 35.7 |
10 | Sutton, Paul | 86 | Formby Chess Club | 0.0 | 0 | 0 | 0 | 3 | 100 |
¹ The tournament rating will be calculated after 5 games played.
³ incl. default games and opponents without rating
** There are 45 other players with the same amount of points as 0.0
The best per board
Board 1
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | Sum board no |
% ³ |
---|---|---|---|---|---|---|---|---|---|
1 | Jenkins, Brian G | 129 | Waterloo Chess Club | 0.0 | 0 | 0 | 0 | 4 | 75 |
1 | Amos, Bob | 127 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 0 | 7 | 50 |
1 | Wiseman, Jim K | 126 | Atticus Chess Club | 0.0 | 0 | 0 | 0 | 7 | 42.9 |
1 | Bond, Alistair | 110 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 | 6 | 50 |
1 | Tatar, Radu T | 114 | Hoylake Chess Club | 0.0 | 0 | 0 | 0 | 6 | 50 |
Board 2
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | Sum board no |
% ³ |
---|---|---|---|---|---|---|---|---|---|
2 | Webb, Tom EC | 124 | Atticus Chess Club | 0.0 | 0 | 0 | 0 | 14 | 78.6 |
2 | Whitby, J Dave | 103 | Formby Chess Club | 0.0 | 0 | 0 | 0 | 10 | 30 |
2 | Ledgard, Ron | 112 | Hoylake Chess Club | 0.0 | 0 | 0 | 0 | 10 | 50 |
2 | Winstanley, Steve | 99 | Atticus Chess Club | 0.0 | 0 | 0 | 0 | 14 | 33.3 |
2 | Ellis, Ronald E | 109 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 0 | 14 | 28.6 |
Board 3
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | Sum board no |
% ³ |
---|---|---|---|---|---|---|---|---|---|
3 | Connor, Frank | 78 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 | 3 | 0 |
3 | Greaves, Robert | 90 | Formby Chess Club | 0.0 | 0 | 0 | 0 | 22 | 92.9 |
3 | Brown, Henry | 102 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 0 | 12 | 50 |
3 | Hawthorn, Jeremy J | 95 | Atticus Chess Club | 0.0 | 0 | 0 | 0 | 16 | 40 |
3 | Clarke, Allan | 109 | Hoylake Chess Club | 0.0 | 0 | 0 | 0 | 21 | 64.3 |
Board 4
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | Sum board no |
% ³ |
---|---|---|---|---|---|---|---|---|---|
4 | May, Natasha | 81 | Atticus Chess Club | 0.0 | 0 | 0 | 0 | 28 | 57.1 |
4 | Beaver, D William | 83 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 0 | 27 | 35.7 |
4 | Eagle, Andre | 82 | Formby Chess Club | 0.0 | 0 | 0 | 0 | 16 | 75 |
4 | Tabor, Neil | 66 | Aigburth Chess Club | 0.0 | 0 | 0 | 0 | 23 | 41.7 |
4 | Bassett, Peter A | 97 | Prescot & Knotty Ash Chess Club | 0.0 | 0 | 0 | 0 | 25 | 28.6 |
Board Substitutes
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | Sum board no |
% ³ |
---|---|---|---|---|---|---|---|---|---|
6 | Patten, Edward | 119 | Formby Chess Club | 0.0 | 0 | 0 | 0 | 2 | 25 |
8 | Hodgson, Adam | 0 | Hoylake Chess Club | 0.0 | 0 | 0 | 0 | 4 | 100 |
8 | Sutton, Paul | 86 | Formby Chess Club | 0.0 | 0 | 0 | 0 | 3 | 100 |
7 | Saravanan,Kaushik | Hoylake Chess Club | 0.0 | 0 | 0 | 0 | 8 | 50 | |
5 | Lawton, John | 113 | Atticus Chess Club | 0.0 | 0 | 0 | 0 | 1 | 50 |
¹ The tournament rating will be calculated after 5 games played.
Forfeited results
No | Name | Win w/o playing |
Loss w/o playing |
---|---|---|---|
1 | Atticus 1-440 | 0 | 0 |
2 | Aigburth 440 | 0 | 0 |
3 | Fazakerley 440 | 0 | 0 |
4 | Hoylake 440 | 0 | 0 |
5 | Prescot 2-440 | 0 | 0 |
6 | Prescot 1-440 | 0 | 0 |
7 | Formby 440 | 0 | 0 |
8 | Waterloo 440 | 0 | 0 |
The best 5 Teams of MCA 440 League
No | Name | League | Pts. | % Pts | BP | % Boards |
---|---|---|---|---|---|---|
1 | Formby 440 | MCA 440 League | 14 | 87.5 | 23.0 | 71.9 |
2 | Atticus 1-440 | MCA 440 League | 13 | 81.3 | 21.0 | 65.6 |
3 | Hoylake 440 | MCA 440 League | 11 | 68.8 | 21.0 | 65.6 |
4 | Waterloo 440 | MCA 440 League | 10 | 62.5 | 20.0 | 62.5 |
5 | Prescot 2-440 | MCA 440 League | 8 | 50 | 18.0 | 56.3 |
Powered by ChessLeagueManager