- 2018/2019
League
Teams
- Pairing List
More
First Leg
10th September 2018 - 14th September 2018
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 1 | Liverpool 4 | 99 | 2.5 : 2.5 | 6 | Wallasey D | 94 | 25/09/18 19:30 |
2 | 2 | Liverpool 5 | 78 | 0.5 : 4.5 | 5 | Liverpool Juniors | 113 | 11/09/18 19:30 |
3 | 3 | Aigburth 3 | 90 | 4.0 : 1.0 | 4 | Hoylake Juniors | 73 | 13/09/18 19:30 |
01st October 2018 - 05th October 2018
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | Wallasey D | 100 | 4.5 : 0.5 | 4 | Hoylake Juniors | 73 | 04/10/18 19:30 |
2 | 5 | Liverpool Juniors | 113 | 5.0 : 0.0 | 3 | Aigburth 3 | 82 | 02/10/18 19:30 |
3 | 1 | Liverpool 4 | 100 | 1.5 : 3.5 | 2 | Liverpool 5 | 73 | 09/10/18 19:30 |
15th October 2018 - 19th October 2018
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 2 | Liverpool 5 | 77 | 0.0 : 5.0 | 6 | Wallasey D | 94 | 16/10/18 19:30 |
2 | 3 | Aigburth 3 | 85 | 2.5 : 2.5 | 1 | Liverpool 4 | 110 | 17/10/18 19:30 |
3 | 4 | Hoylake Juniors | 74 | 1.0 : 4.0 | 5 | Liverpool Juniors | 113 | 18/10/18 19:30 |
05th November 2018 - 09th November 2018
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | Wallasey D | 112 | 0.5 : 4.5 | 5 | Liverpool Juniors | 113 | 06/11/18 19:30 |
2 | 1 | Liverpool 4 | 102 | 4.0 : 1.0 | 4 | Hoylake Juniors | 73 | 08/11/18 19:30 |
3 | 2 | Liverpool 5 | 72 | 1.0 : 4.0 | 3 | Aigburth 3 | 85 | 06/11/18 19:30 |
03rd December 2018 - 07th December 2018
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 3 | Aigburth 3 | 86 | 1.0 : 4.0 | 6 | Wallasey D | 109 | 28/11/18 19:30 |
2 | 4 | Hoylake Juniors | 81 | 1.5 : 3.5 | 2 | Liverpool 5 | 78 | 22/11/18 19:30 |
3 | 5 | Liverpool Juniors | 113 | 2.0 : 3.0 | 1 | Liverpool 4 | 103 | 20/11/18 19:30 |
Second Leg
14th January 2019 - 18th January 2019
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | Wallasey D | 101 | 3.5 : 1.5 | 1 | Liverpool 4 | 106 | 06/12/18 19:30 |
2 | 5 | Liverpool Juniors | 113 | 4.0 : 1.0 | 2 | Liverpool 5 | 77 | 04/12/18 19:30 |
3 | 4 | Hoylake Juniors | 81 | 2.5 : 2.5 | 3 | Aigburth 3 | 84 | 06/12/18 19:30 |
11th February 2019 - 15th February 2019
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 4 | Hoylake Juniors | 73 | 2.0 : 3.0 | 6 | Wallasey D | 96 | 17/01/19 19:30 |
2 | 3 | Aigburth 3 | 86 | 1.0 : 4.0 | 5 | Liverpool Juniors | 113 | 15/01/19 19:30 |
3 | 2 | Liverpool 5 | 72 | 2.5 : 2.5 | 1 | Liverpool 4 | 105 | 22/01/19 19:30 |
11th March 2019 - 15th March 2019
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | Wallasey D | 96 | 4.0 : 1.0 | 2 | Liverpool 5 | 77 | 31/01/19 19:30 |
2 | 1 | Liverpool 4 | 88 | 1.5 : 3.5 | 3 | Aigburth 3 | 86 | 29/01/19 19:30 |
3 | 5 | Liverpool Juniors | 113 | 5.0 : 0.0 | 4 | Hoylake Juniors | 73 | 05/02/19 19:30 |
01st April 2019 - 05th April 2019
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 5 | Liverpool Juniors | 113 | 3.0 : 2.0 | 6 | Wallasey D | 101 | 12/02/19 19:30 |
2 | 4 | Hoylake Juniors | 87 | 0.0 : 5.0 | 1 | Liverpool 4 | 105 | 14/02/19 19:30 |
3 | 3 | Aigburth 3 | 85 | 1.5 : 3.5 | 2 | Liverpool 5 | 77 | 13/02/19 19:30 |
22nd April 2019 - 26th April 2019
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | Wallasey D | 94 | 3.0 : 2.0 | 3 | Aigburth 3 | 87 | 28/02/19 19:30 |
2 | 2 | Liverpool 5 | 72 | 4.0 : 1.0 | 4 | Hoylake Juniors | 73 | 28/02/19 19:30 |
3 | 1 | Liverpool 4 | 101 | 1.0 : 4.0 | 5 | Liverpool Juniors | 113 | 26/02/19 19:30 |
= The league controller tested and classified the round as positive!
= There is an important note from the league controller!
= Details.
Powered by ChessLeagueManager