- 2018/2019
League
Teams
- Pairing List
More
League statistics for all boards
| Board | Games | Points | White wins | Black wins | Draw | forfeit (without a game played) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overall | Home Team | % | Away Team | % | # | % | # | % | # | % | # | % | |
| 1 | 27 | 12 | 44.4 | 14 | 51.9 | 9 | 33.3 | 7 | 25.9 | 10 | 37 | 1 | 3.7 |
| 2 | 27 | 15.5 | 57.4 | 10.5 | 38.9 | 9 | 33.3 | 4 | 14.8 | 13 | 48.1 | 1 | 3.7 |
| 3 | 27 | 10 | 37 | 16 | 59.3 | 10 | 37 | 4 | 14.8 | 12 | 44.4 | 1 | 3.7 |
| 4 | 27 | 14 | 51.9 | 12 | 44.4 | 9 | 33.3 | 7 | 25.9 | 10 | 37 | 1 | 3.7 |
| ∑ | 108 | 51.5 | 47.7 | 52.5 | 49 | 37 | 34.3 | 22 | 20.4 | 45 | 41.7 | 4 | 3.7 |
The best 10 Players of MCA 440-League
| No | Name | ERN | Club | Points | Games | Niveau | Rating ¹ |
|---|---|---|---|---|---|---|---|
| 1 | Sleeman, Howard D | 119 | Atticus | 0.0 | 0 | 0 | 0 |
| 2 | Clarke, Allan | 99 | Hoylake | 0.0 | 0 | 0 | 0 |
| 3 | Crean, Mike | Waterloo | 0.0 | 0 | 0 | 0 | |
| 4 | Halpin, Terry | 80 | Prescot & Knotty Ash | 0.0 | 0 | 0 | 0 |
| 5 | McKee, David | 114 | Formby | 0.0 | 0 | 0 | 0 |
| 6 | Philp, Steven | 128 | Atticus | 0.0 | 0 | 0 | 0 |
| 7 | Steeples, Pete | 111 | Hoylake | 0.0 | 0 | 0 | 0 |
| 8 | Burr, Chris | 106 | Waterloo | 0.0 | 0 | 0 | 0 |
| 9 | Amos, Bob | 117 | Prescot & Knotty Ash | 0.0 | 0 | 0 | 0 |
| 10 | Owens, Robert | 112 | Formby | 0.0 | 0 | 0 | 0 |
¹ The tournament rating will be calculated after 5 games played.
** There are 64 other players with the same amount of points as 0.0
The best per board
Board 1
| Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
|---|---|---|---|---|---|---|---|
| 1 | Sleeman, Howard D | 119 | Atticus | 0.0 | 0 | 0 | 0 |
| 1 | Amos, Bob | 117 | Prescot & Knotty Ash | 0.0 | 0 | 0 | 0 |
| 1 | Solomon, Graeme R | 135 | Waterloo | 0.0 | 0 | 0 | 0 |
| 1 | Wiseman, Jim K | 121 | Atticus | 0.0 | 0 | 0 | 0 |
| 1 | Kelly, J David | 107 | St Helens | 0.0 | 0 | 0 | 0 |
Board 2
| Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
|---|---|---|---|---|---|---|---|
| 2 | Crean, Mike | Waterloo | 0.0 | 0 | 0 | 0 | |
| 2 | Steeples, Pete | 111 | Hoylake | 0.0 | 0 | 0 | 0 |
| 2 | Hull, Geoffrey | 105 | St Helens | 0.0 | 0 | 0 | 0 |
| 2 | Ellington, Ben | 117 | Atticus | 0.0 | 0 | 0 | 0 |
| 2 | Webb, Tom EC | 122 | Atticus | 0.0 | 0 | 0 | 0 |
Board 3
| Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
|---|---|---|---|---|---|---|---|
| 3 | Burr, Chris | 106 | Waterloo | 0.0 | 0 | 0 | 0 |
| 3 | Jones, Mark | 86 | St Helens | 0.0 | 0 | 0 | 0 |
| 3 | Winstanley, Steve | 100 | Atticus | 0.0 | 0 | 0 | 0 |
| 3 | Tabor, Neil | 87 | Atticus | 0.0 | 0 | 0 | 0 |
| 3 | Brown, Henry | 89 | Prescot & Knotty Ash | 0.0 | 0 | 0 | 0 |
Board 4
| Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
|---|---|---|---|---|---|---|---|
| 4 | Clarke, Allan | 99 | Hoylake | 0.0 | 0 | 0 | 0 |
| 4 | May, Natasha | 92 | Atticus | 0.0 | 0 | 0 | 0 |
| 4 | Scott, Tiernan | Waterloo | 0.0 | 0 | 0 | 0 | |
| 4 | Ferret, Peter | 62 | Atticus | 0.0 | 0 | 0 | 0 |
| 4 | Steele, Rob | 127 | Prescot & Knotty Ash | 0.0 | 0 | 0 | 0 |
Board Substitutes
| Board | Name | ERN | Club | Points | Games | Level | Rating ¹ |
|---|---|---|---|---|---|---|---|
| 10 | Halpin, Terry | 80 | Prescot & Knotty Ash | 0.0 | 0 | 0 | 0 |
| 6 | McKee, David | 114 | Formby | 0.0 | 0 | 0 | 0 |
| 7 | Philp, Steven | 128 | Atticus | 0.0 | 0 | 0 | 0 |
| 7 | Owens, Robert | 112 | Formby | 0.0 | 0 | 0 | 0 |
| 6 | Crompton, Brian E | 97 | Hoylake | 0.0 | 0 | 0 | 0 |
¹ The tournament rating will be calculated after 5 games played.
Forfeited results
| No | Name | Win w/o playing |
Loss w/o playing |
|---|---|---|---|
| 1 | Atticus 440-1 | 0 | 0 |
| 2 | Aigburth 440 | 0 | 0 |
| 3 | Formby 440 | 0 | 0 |
| 4 | Hoylake 440 | 0 | 0 |
| 5 | St. Helens 440 | 0 | 0 |
| 6 | Waterloo 440 | 0 | 0 |
| 7 | Prescot 440 | 0 | 0 |
| 8 | Atticus 440-2 | 0 | 0 |
The best 4 Teams of MCA 440-League
| No | Name | League | Pts. | % Pts | BP | % Boards |
|---|---|---|---|---|---|---|
| 1 | Aigburth 440 | MCA 440-League | 11 | 78.6 | 16.5 | 58.9 |
| 2 | Prescot 440 | MCA 440-League | 10 | 71.4 | 17.0 | 60.7 |
| 3 | Hoylake 440 | MCA 440-League | 9 | 64.3 | 16.5 | 58.9 |
| 4 | Atticus 440-1 | MCA 440-League | 7 | 50 | 15.0 | 53.6 |
Powered by ChessLeagueManager