- 2018/2019
League
Teams
- Pairing List
More
League statistics for all boards
Board | Games | Points | White wins | Black wins | Draw | forfeit (without a game played) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | Home Team | % | Away Team | % | # | % | # | % | # | % | # | % | |
1 | 10 | 4.5 | 45 | 5.5 | 55 | 4 | 40 | 3 | 30 | 3 | 30 | 0 | 0 |
2 | 10 | 8 | 80 | 2 | 20 | 8 | 80 | 2 | 20 | 0 | 0 | 0 | 0 |
3 | 10 | 5.5 | 55 | 4.5 | 45 | 4 | 40 | 5 | 50 | 1 | 10 | 0 | 0 |
4 | 10 | 4.5 | 45 | 5.5 | 55 | 4 | 40 | 5 | 50 | 1 | 10 | 0 | 0 |
5 | 10 | 4.5 | 45 | 5.5 | 55 | 5 | 50 | 4 | 40 | 1 | 10 | 0 | 0 |
∑ | 50 | 27 | 54 | 23 | 46 | 25 | 50 | 19 | 38 | 6 | 12 | 0 | 0 |
The best 10 Players of MCA Junior Division 2
No | Name | ERN | Club | Points | Games | Niveau | Rating ¹ | Points | Sum board no |
---|---|---|---|---|---|---|---|---|---|
1 | West, Dylan | 0 | Wirral Juniors | 0.0 | 0 | 0 | 0 | 0.0 | 11 |
2 | Ali, Abdullah | Merchant Taylors School | 0.0 | 0 | 0 | 0 | 0.0 | 12 | |
3 | Guruprasad, Prashanti | Bluecoat School | 0.0 | 0 | 0 | 0 | 0.0 | 8 | |
4 | Rice, Seb | Merchant Taylors School | 0.0 | 0 | 0 | 0 | 0.0 | 1 | |
5 | Boylan, Sienna | Merchant Taylors School | 0.0 | 0 | 0 | 0 | 0.0 | 3 | |
6 | Preston, Jessica-Rose | 0 | Wirral Juniors | 0.0 | 0 | 0 | 0 | 0.0 | 15 |
7 | Neophytou, Micheal | Merchant Taylors School | 0.0 | 0 | 0 | 0 | 0.0 | 5 | |
8 | Paliyil, George | Bluecoat School | 0.0 | 0 | 0 | 0 | 0.0 | 3 | |
9 | Dhesi, Jasleen | Merchant Taylors School | 0.0 | 0 | 0 | 0 | 0.0 | 2 | |
10 | Chamberlain, Isaac | 0 | Wirral Juniors | 0.0 | 0 | 0 | 0 | 0.0 | 5 |
¹ The tournament rating will be calculated after 5 games played.
** There are 40 other players with the same amount of points as 0.0
The best per board
Board 1
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | Points | Sum board no |
---|---|---|---|---|---|---|---|---|---|
1 | Ram, Sidharth | 0 | Merchant Taylors School | 0.0 | 0 | 0 | 0 | 0.0 | 10 |
1 | Bambridge, Eve | 0 | Merchant Taylors School | 0.0 | 0 | 0 | 0 | 0.0 | 5 |
1 | Harave, Shamal | 0 | Merchant Taylors School | 0.0 | 0 | 0 | 0 | 0.0 | 3 |
1 | Adavi, Ishaan Chandra | Bluecoat School | 0.0 | 0 | 0 | 0 | 0.0 | 19 | |
1 | Burnett, Jude | Hoylake | 0.0 | 0 | 0 | 0 | 0.0 | 4 |
Board 2
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | Points | Sum board no |
---|---|---|---|---|---|---|---|---|---|
2 | Whalley, Joshua | 0 | Merchant Taylors School | 0.0 | 0 | 0 | 0 | 0.0 | 5 |
2 | Singhal, Udita | 0 | Merchant Taylors School | 0.0 | 0 | 0 | 0 | 0.0 | 1 |
2 | Freddy, Aaron | 0 | Merchant Taylors School | 0.0 | 0 | 0 | 0 | 0.0 | 10 |
2 | Chou, Joshua | Bluecoat School | 0.0 | 0 | 0 | 0 | 0.0 | 3 | |
2 | Matellini, Luka | 0 | Wirral Juniors | 0.0 | 0 | 0 | 0 | 0.0 | 5 |
Board 3
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | Points | Sum board no |
---|---|---|---|---|---|---|---|---|---|
3 | Neophytou, Micheal | Merchant Taylors School | 0.0 | 0 | 0 | 0 | 0.0 | 8 | |
3 | Singhal, Ujjwala | 0 | Merchant Taylors School | 0.0 | 0 | 0 | 0 | 0.0 | 1 |
3 | Chen, Martin | 0 | Merchant Taylors School | 0.0 | 0 | 0 | 0 | 0.0 | 10 |
3 | Norton-Jones, Oliver | 0 | Wirral Juniors | 0.0 | 0 | 0 | 0 | 0.0 | 12 |
Board 4
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | Points | Sum board no |
---|---|---|---|---|---|---|---|---|---|
4 | West, Dylan | 0 | Wirral Juniors | 0.0 | 0 | 0 | 0 | 0.0 | 11 |
4 | Blower, Dexter | 0 | Merchant Taylors School | 0.0 | 0 | 0 | 0 | 0.0 | 10 |
4 | Makepeace, Jude | Bluecoat School | 0.0 | 0 | 0 | 0 | 0.0 | 8 | |
4 | Paine, Milo | 0 | Merchant Taylors School | 0.0 | 0 | 0 | 0 | 0.0 | 12 |
Board 5
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | Points | Sum board no |
---|---|---|---|---|---|---|---|---|---|
5 | Preston, Jessica-Rose | 0 | Wirral Juniors | 0.0 | 0 | 0 | 0 | 0.0 | 15 |
5 | Hill, Bruce | Merchant Taylors School | 0.0 | 0 | 0 | 0 | 0.0 | 12 | |
5 | Sankar, Harish | Bluecoat School | 0.0 | 0 | 0 | 0 | 0.0 | 4 | |
5 | Whalley, Joshua | 0 | Merchant Taylors School | 0.0 | 0 | 0 | 0 | 0.0 | 8 |
Board Substitutes
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | Points | Sum board no |
---|---|---|---|---|---|---|---|---|---|
6 | Ali, Abdullah | Merchant Taylors School | 0.0 | 0 | 0 | 0 | 0.0 | 12 | |
7 | Guruprasad, Prashanti | Bluecoat School | 0.0 | 0 | 0 | 0 | 0.0 | 8 | |
10 | Rice, Seb | Merchant Taylors School | 0.0 | 0 | 0 | 0 | 0.0 | 1 | |
11 | Boylan, Sienna | Merchant Taylors School | 0.0 | 0 | 0 | 0 | 0.0 | 3 | |
7 | Neophytou, Micheal | Merchant Taylors School | 0.0 | 0 | 0 | 0 | 0.0 | 5 |
¹ The tournament rating will be calculated after 5 games played.
Forfeited results
No | Name | Win w/o playing |
Loss w/o playing |
---|---|---|---|
1 | Wirral 2 | 0 | 0 |
2 | Bluecoat 2 | 0 | 0 |
3 | Merchant Taylor Girls B | 0 | 0 |
4 | Merchant Taylor Juniors A | 0 | 0 |
5 | Merchant Taylor Juniors B | 0 | 0 |
The best 3 Teams of MCA Junior Division 2
No | Name | League | Pts. | % Pts | BP | % Boards |
---|---|---|---|---|---|---|
1 | Merchant Taylor Juniors A | MCA Junior Division 2 | 7 | 87.5 | 14.5 | 72.5 |
2 | Bluecoat 2 | MCA Junior Division 2 | 6 | 75 | 11.0 | 55 |
3 | Wirral 2 | MCA Junior Division 2 | 5 | 62.5 | 12.5 | 62.5 |
Powered by ChessLeagueManager