- 2019/2020
League
Teams
- Pairing List
More
02nd September 2019 - 06th September 2019
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 1 | Aigburth 440 | 125 | : | 6 | bye | - | 04/09/19 19:30 |
2 | 2 | Atticus 440 | 117 | : | 5 | St. Helens 440 | 152 | 04/09/19 19:30 |
3 | 3 | Formby 440 | 122 | : | 4 | Waterloo 440 | 119 | 03/09/19 19:30 |
23rd September 2019 - 27th September 2019
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | bye | - | : | 4 | Waterloo 440 | 119 | 23/09/19 19:30 |
2 | 5 | St. Helens 440 | 152 | : | 3 | Formby 440 | 122 | 25/09/19 19:30 |
3 | 1 | Aigburth 440 | 105 | 2.0 : 2.0 | 2 | Atticus 440 | 102 | 02/10/19 19:30 |
07th October 2019 - 11th October 2019
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 2 | Atticus 440 | 117 | : | 6 | bye | - | 09/10/19 19:30 |
2 | 3 | Formby 440 | 104 | 2.0 : 2.0 | 1 | Aigburth 440 | 106 | 15/10/19 19:30 |
3 | 4 | Waterloo 440 | 119 | : | 5 | St. Helens 440 | 152 | 07/10/19 19:45 |
21st October 2019 - 25th October 2019
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | bye | - | : | 5 | St. Helens 440 | 152 | 21/10/19 19:30 |
2 | 1 | Aigburth 440 | 125 | : | 4 | Waterloo 440 | 119 | 23/10/19 19:30 |
3 | 2 | Atticus 440 | 104 | 0.0 : 4.0 | 3 | Formby 440 | 100 | 23/10/19 19:30 |
04th November 2019 - 08th November 2019
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 3 | Formby 440 | 122 | : | 6 | bye | - | 05/11/19 19:30 |
2 | 4 | Waterloo 440 | 93 | 1.0 : 3.0 | 2 | Atticus 440 | 118 | 04/11/19 19:30 |
3 | 5 | St. Helens 440 | 152 | : | 1 | Aigburth 440 | 125 | 06/11/19 19:30 |
18th November 2019 - 22nd November 2019
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | bye | - | : | 1 | Aigburth 440 | 125 | 18/11/19 19:30 |
2 | 5 | St. Helens 440 | 152 | : | 2 | Atticus 440 | 117 | 20/11/19 19:30 |
3 | 4 | Waterloo 440 | 89 | 2.0 : 2.0 | 3 | Formby 440 | 104 | 18/11/19 19:45 |
3 | Waterloo board 1 was Brian Butterworth |
02nd December 2019 - 06th December 2019
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 4 | Waterloo 440 | 119 | : | 6 | bye | - | 02/12/19 19:45 |
2 | 3 | Formby 440 | 122 | : | 5 | St. Helens 440 | 152 | 12/11/19 19:30 |
3 | 2 | Atticus 440 | 104 | 3.0 : 1.0 | 1 | Aigburth 440 | 81 | 04/12/19 19:30 |
13th January 2020 - 17th January 2020
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | bye | - | : | 2 | Atticus 440 | 117 | 13/01/20 19:30 |
2 | 1 | Aigburth 440 | 106 | 0.5 : 3.5 | 3 | Formby 440 | 106 | 15/01/20 19:30 |
3 | 5 | St. Helens 440 | 152 | : | 4 | Waterloo 440 | 119 | 15/01/20 19:30 |
27th January 2020 - 31st January 2020
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 5 | St. Helens 440 | 152 | : | 6 | bye | - | 29/01/20 19:30 |
2 | 4 | Waterloo 440 | 106 | 1.0 : 3.0 | 1 | Aigburth 440 | 106 | 27/01/20 19:45 |
3 | 3 | Formby 440 | 107 | 1.5 : 2.5 | 2 | Atticus 440 | 118 | 28/01/20 19:30 |
3 | Atticus defaulted board 4 we were unable to find a substitute to our regular board 4 player who was unavailable |
10th February 2020 - 14th February 2020
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | bye | - | : | 3 | Formby 440 | 122 | 10/02/20 19:30 |
2 | 2 | Atticus 440 | 104 | 0.5 : 3.5 | 4 | Waterloo 440 | 87 | 12/02/20 19:30 |
3 | 1 | Aigburth 440 | 125 | : | 5 | St. Helens 440 | 152 | 12/02/20 19:30 |
24th February 2020 - 28th February 2020
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 1 | Aigburth 440 | 125 | : | 6 | bye | - | 26/02/20 19:30 |
2 | 2 | Atticus 440 | 117 | : | 5 | St. Helens 440 | 152 | 24/02/20 19:30 |
3 | 3 | Formby 440 | 108 | 2.0 : 2.0 | 4 | Waterloo 440 | 107 | 18/02/20 19:30 |
09th March 2020 - 13th March 2020
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | bye | - | : | 4 | Waterloo 440 | 119 | 09/03/20 19:30 |
2 | 5 | St. Helens 440 | 152 | : | 3 | Formby 440 | 122 | 11/03/20 19:30 |
3 | 1 | Aigburth 440 | 97 | 1.5 : 2.5 | 2 | Atticus 440 | 104 | 11/03/20 19:30 |
23rd March 2020 - 27th March 2020
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 2 | Atticus 440 | 117 | : | 6 | bye | - | 25/03/20 19:30 |
2 | 3 | Formby 440 | 122 | : | 1 | Aigburth 440 | 125 | 24/03/20 19:30 |
3 | 4 | Waterloo 440 | 119 | : | 5 | St. Helens 440 | 152 | 23/03/20 19:45 |
06th April 2020 - 10th April 2020
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | bye | - | : | 5 | St. Helens 440 | 152 | 06/04/20 19:30 |
2 | 1 | Aigburth 440 | 125 | : | 4 | Waterloo 440 | 119 | 08/04/20 19:30 |
3 | 2 | Atticus 440 | 117 | : | 3 | Formby 440 | 122 | 08/04/20 19:30 |
20th April 2020 - 24th April 2020
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 3 | Formby 440 | 122 | : | 6 | bye | - | 21/04/20 19:30 |
2 | 4 | Waterloo 440 | 119 | : | 2 | Atticus 440 | 117 | 20/04/20 19:45 |
3 | 5 | St. Helens 440 | 152 | : | 1 | Aigburth 440 | 125 | 22/04/20 19:30 |
= The league controller tested and classified the round as positive!
= There is an important note from the league controller!
= Details.
Powered by ChessLeagueManager