- 2021/2022
League
Teams
- Pairing List
- Current roundRound 7 (First Leg)
- Round 1 (First Leg)Round 1 (Second Leg)
- Round 2 (First Leg)Round 2 (Second Leg)
- Round 3 (First Leg)Round 3 (Second Leg)
- Round 4 (First Leg)Round 4 (Second Leg)
- Round 5 (First Leg)Round 5 (Second Leg)
- Round 6 (First Leg)Round 6 (Second Leg)
- Round 7 (First Leg)Round 7 (Second Leg)
More
First Leg
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 1 | Aigburth 1 | 1972 | : | 8 | spielfrei | - | 06/10/21 19:30 |
2 | 2 | Hoylake 1 | 1695 | 0.5 : 6.5 | 7 | Waterloo | 1906 | 05/10/21 19:30 |
3 | 3 | Liverpool 1 | 1931 | 4.5 : 2.5 | 6 | Wallasey 1 | 1772 | 05/10/21 19:45 |
4 | 4 | Atticus 1 | 1896 | 2.0 : 5.0 | 5 | Atticus 2 | 1921 | 04/10/21 19:30 |
4 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | spielfrei | - | : | 5 | Atticus 2 | 1921 | 18/10/21 19:30 |
2 | 6 | Wallasey 1 | 1782 | 1.5 : 5.5 | 4 | Atticus 1 | 1849 | 21/10/21 19:30 |
3 | 7 | Waterloo | 1612 | 2.5 : 4.5 | 3 | Liverpool 1 | 1874 | 18/10/21 19:45 |
4 | 1 | Aigburth 1 | 1780 | 6.0 : 1.0 | 2 | Hoylake 1 | 1677 | 20/10/21 19:30 |
4 | Mike Stone: "Our original board 5 (Jack Threlfall) failed a Covid test on Monday and we simply had no players left to replace him." |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 2 | Hoylake 1 | 1850 | : | 8 | spielfrei | - | 02/11/21 19:30 |
2 | 3 | Liverpool 1 | 1883 | 5.0 : 2.0 | 1 | Aigburth 1 | 1908 | 02/11/21 19:30 |
3 | 4 | Atticus 1 | 1831 | 0.5 : 6.5 | 7 | Waterloo | 1906 | 01/11/21 19:30 |
4 | 5 | Atticus 2 | 1921 | 5.0 : 2.0 | 6 | Wallasey 1 | 1759 | 01/11/21 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | spielfrei | - | : | 6 | Wallasey 1 | 1802 | 17/11/21 19:30 |
2 | 7 | Waterloo | 1906 | 2.0 : 5.0 | 5 | Atticus 2 | 1984 | 15/11/21 19:45 |
3 | 1 | Aigburth 1 | 1736 | 3.5 : 3.5 | 4 | Atticus 1 | 1661 | 17/11/21 19:30 |
4 | 2 | Hoylake 1 | 1701 | 0.5 : 6.5 | 3 | Liverpool 1 | 1782 | 16/11/21 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 3 | Liverpool 1 | 1971 | : | 8 | spielfrei | - | 30/11/21 19:45 |
2 | 4 | Atticus 1 | 1840 | 3.0 : 4.0 | 2 | Hoylake 1 | 1654 | 29/11/21 19:30 |
3 | 5 | Atticus 2 | 1925 | 2.0 : 5.0 | 1 | Aigburth 1 | 1908 | 29/11/21 19:30 |
3 | board 6 aigburth john woolf | |||||||
4 | 6 | Wallasey 1 | 1755 | 1.5 : 5.5 | 7 | Waterloo | 1973 | 02/12/21 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | spielfrei | - | : | 7 | Waterloo | 1906 | 13/12/21 19:30 |
2 | 1 | Aigburth 1 | 1824 | 5.0 : 2.0 | 6 | Wallasey 1 | 1725 | 15/12/21 19:30 |
3 | 2 | Hoylake 1 | 1695 | 3.0 : 4.0 | 5 | Atticus 2 | 1896 | 23/11/21 19:30 |
4 | 3 | Liverpool 1 | 1833 | 5.0 : 2.0 | 4 | Atticus 1 | 1818 | 14/12/21 19:45 |
17th January 2022 - 21st January 2022
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 4 | Atticus 1 | 1997 | : | 8 | spielfrei | - | 17/01/22 19:30 |
2 | 5 | Atticus 2 | 1968 | 4.5 : 2.5 | 3 | Liverpool 1 | 1921 | 17/01/22 19:30 |
3 | 6 | Wallasey 1 | 1775 | 3.0 : 4.0 | 2 | Hoylake 1 | 1733 | 20/01/22 19:30 |
3 | Josh Morgan played on board 7 for wallasey, but is currently without registration. Tony Roberts played on board 3 | |||||||
4 | 7 | Waterloo | 1906 | 5.5 : 1.5 | 1 | Aigburth 1 | 1914 | 17/01/22 19:45 |
Second Leg
31st January 2022 - 04th February 2022
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | spielfrei | - | : | 1 | Aigburth 1 | 1972 | 02/02/22 19:30 |
2 | 7 | Waterloo | 1992 | 6.5 : 0.5 | 2 | Hoylake 1 | 1733 | 31/01/22 19:45 |
3 | 6 | Wallasey 1 | 1812 | 1.5 : 5.5 | 3 | Liverpool 1 | 1754 | 03/02/22 19:30 |
3 | J morgan on brd 7 for wallasey | |||||||
4 | 5 | Atticus 2 | 1984 | 3.0 : 4.0 | 4 | Atticus 1 | 1927 | 31/01/22 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 5 | Atticus 2 | 1921 | : | 8 | spielfrei | - | 14/02/22 19:30 |
2 | 4 | Atticus 1 | 1939 | 1.5 : 5.5 | 6 | Wallasey 1 | 1738 | 14/02/22 19:30 |
2 | Atticus board 6 default | |||||||
3 | 3 | Liverpool 1 | 1792 | 5.5 : 1.5 | 7 | Waterloo | 1873 | 15/02/22 19:45 |
4 | 2 | Hoylake 1 | 1771 | 2.0 : 5.0 | 1 | Aigburth 1 | 1917 | 15/02/22 19:30 |
28th February 2022 - 04th March 2022
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | spielfrei | - | : | 2 | Hoylake 1 | 1850 | 01/03/22 19:30 |
2 | 1 | Aigburth 1 | 1879 | 4.0 : 3.0 | 3 | Liverpool 1 | 1864 | 06/04/22 19:30 |
3 | 7 | Waterloo | 2002 | 2.5 : 4.5 | 4 | Atticus 1 | 1927 | 28/02/22 19:45 |
4 | 6 | Wallasey 1 | 1759 | 2.5 : 4.5 | 5 | Atticus 2 | 1921 | 03/03/22 19:30 |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | Wallasey 1 | 1802 | : | 8 | spielfrei | - | 17/03/22 19:30 |
2 | 5 | Atticus 2 | 1921 | 5.0 : 2.0 | 7 | Waterloo | 1874 | 14/03/22 19:30 |
3 | 4 | Atticus 1 | 1842 | 4.0 : 3.0 | 1 | Aigburth 1 | 1875 | 14/03/22 19:30 |
4 | 3 | Liverpool 1 | 1862 | 5.0 : 2.0 | 2 | Hoylake 1 | 1825 | 15/03/22 19:45 |
28th March 2022 - 01st April 2022
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | spielfrei | - | : | 3 | Liverpool 1 | 1971 | 29/03/22 19:30 |
2 | 2 | Hoylake 1 | 1850 | 3.5 : 3.5 | 4 | Atticus 1 | 1997 | 10/05/22 19:30 |
2 | Match abandoned. Defautlt draw agreed. | |||||||
3 | 1 | Aigburth 1 | 1943 | 3.0 : 4.0 | 5 | Atticus 2 | 1984 | 30/03/22 19:30 |
4 | 7 | Waterloo | 1846 | 3.5 : 3.5 | 6 | Wallasey 1 | 1764 | 28/03/22 19:45 |
11th April 2022 - 15th April 2022
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 7 | Waterloo | 1906 | : | 8 | spielfrei | - | 11/04/22 19:45 |
2 | 6 | Wallasey 1 | 1746 | 5.0 : 2.0 | 1 | Aigburth 1 | 1832 | 14/04/22 19:30 |
3 | 5 | Atticus 2 | 1947 | 5.0 : 2.0 | 2 | Hoylake 1 | 1771 | 11/04/22 19:30 |
4 | 4 | Atticus 1 | 1825 | 2.5 : 4.5 | 3 | Liverpool 1 | 1910 | 11/04/22 19:30 |
25th April 2022 - 29th April 2022
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 8 | spielfrei | - | : | 4 | Atticus 1 | 1997 | 25/04/22 19:30 |
2 | 3 | Liverpool 1 | 1845 | 3.0 : 4.0 | 5 | Atticus 2 | 2011 | 26/04/22 19:45 |
2 | board 5 Liverpool D Paceco | |||||||
3 | 2 | Hoylake 1 | 1733 | 2.5 : 4.5 | 6 | Wallasey 1 | 1702 | 26/04/22 19:30 |
4 | 1 | Aigburth 1 | 1944 | 4.5 : 2.5 | 7 | Waterloo | 1919 | 27/04/22 19:30 |
4 | Waterloo defaulted on board 7 |
= The league controller tested and classified the round as positive!
= There is an important note from the league controller!
= Details.
Powered by ChessLeagueManager