- 2021/2022
League
Teams
- Pairing List
More
Rnk |
Team |
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
Pt |
Boards | BW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1381) | X | 3.5 | 3.0 | 3.0 | 5.0 | 6.0 | X | 5.0 | 5.5 | 6.0 | 4.0 | 6.0 | 18 | 47.0 | 161.0 |
2 | (1480) | 2.5 | X | 3.0 | 4.0 | 4.0 | 6.0 | 1.0 | X | 3.5 | 1.0 | 5.0 | 6.0 | 13 | 36.0 | 133.0 |
3 | (1452) | 3.0 | 3.0 | X | 4.5 | 3.0 | 6.0 | 0.5 | 2.5 | X | 2.5 | 3.0 | 6.0 | 11 | 34.0 | 116.0 |
4 | (1297) | 3.0 | 2.0 | 1.5 | X | 3.0 | 6.0 | 0.0 | 5.0 | 2.5 | X | 4.0 | 6.0 | 11 | 33.0 | 111.0 |
5 | (1570) | 1.0 | 2.0 | 3.0 | 3.0 | X | 6.0 | 2.0 | 1.0 | 3.0 | 2.0 | X | 6.0 | 7 | 29.0 | 108.0 |
6 | (1485) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | X | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | X | 0 | 0.0 | 0.0 |
league controller
Russell Cowell | This email address is being protected from spambots. You need JavaScript enabled to view it.
Powered by ChessLeagueManager