Ratings & Overview ::: Atticus
PDF
Show Club Details | List of Clubs

No. Ref.No. Title Name Rating ELO
1 233996B Foord, Dominic 2365 -
2 264205A Redmond, John P 2335 -
3 100057D Kennaugh, Charles W 2155 -
4 286095J Kee, Steve 2155 -
5 247565A Lawson, David DA 2155 -
6 113507H James, David J 2140 -
7 107035G Boumphrey, Luke S 2118 -
8 270467F Stancak, Andrej 2080 -
9 242506D Odunaiya, A David 2028 -
10 259503F Williams, John P 2013 -
11 258440C McCarthy, Jim P 2013 -
12 106747D Bimpson, Tom 1998 -
13 282075E Christodoulou, Giorgos 1975 -
14 130915J Martin, Nicholas E 1968 -
15 255717E Rothwell, James P 1885 -
16 110381H Ewart, Brian R 1825 -
17 119867B Stuttard, David 1825 -
18 341977A Griffin, Nick 1800 -
19 114021J Lambert, John F 1765 -
20 129572L Banerjee, Sanjoy K 1728 -
21 107666J Burge, Steve J 1713 -
22 301442D Williams, Michael I 1705 -
23 297939B Ellington, Ben 1705 -
24 281870L Rooney, Derek 1698 -
25 120918J Wadsworth, Mark S 1690 -
26 157907B Webster, Lee 1675 -
27 121290E Webb, Tom EC 1653 -
28 104161H Cannon, Geoff 1650 -
29 275071F Blasczyk, Martin 1645 -
30 121378H Wentworth, Chris 1623 -
31 105699C Amir-Afshari, Farhad 1623 -
32 104442E Philp, Steven 1623 -
33 126943E Wiseman, Jim K 1615 -
34 119122G Sleeman, Howard D 1525 -
35 176165B Winstanley, Steve 1510 -
36 263068A Lawton, John 1488 -
37 148174F Hurley, Dave 1435 -
38 286099F May, Natasha 1390 -
39 295651C Tabor, Neil 1368 -
40 215237L Lawton, Thomas 1315 -
41 290708C Ferret, Peter 1120 -
42 321042L Thorpe, Neil 1120 -
43 294252F Haddy, Nathan -
44 329455K Curley, Johnathon -
45 331141H Wilson, Ben -
46 1000031 May, Azalia -