Ratings & Overview ::: Wallasey
PDF
Show Club Details | List of Clubs

No. Ref.No. Title Name Rating ELO
1 113167K Hughes, Greg 1990 -
2 256043E Davies, Phil 1945 -
3 108556G Coffey, Mike J 1908 -
4 326877K Kelly, Richard 1818 -
5 116393A O'Mahony, Mike J 1810 -
6 190667H Brine, Phil A 1803 -
7 129494F Latham, Chris 1773 -
8 117337G Povall, T Jeff 1773 -
9 286093E Hughes, Colin J 1773 -
10 188628K Roberts, Anthony J 1758 -
11 194277D Smiley, Stuart 1743 -
12 166401D Jones, Ken D 1698 -
13 326290L Barnes, David 1698 -
14 278615B Clare, Steve 1698 -
15 129476D Spriggs, Mark LJ 1683 -
16 142464G Jackson, Alan 1683 -
17 151934H Taylor, Edward A 1668 -
18 131916E Wolszczak, Leon 1653 -
19 299928G Purcell, Rick 1653 -
20 304150F Wiggett, Brian 1630 -
21 345955L Morgan, Joshua 1600 -
22 270463J Rees, Colin 1585 -
23 176581E Dougherty, Colin 1578 -
24 311707J Carr, Graham 1555 -
25 194611A Hall, Gary 1555 -
26 299270L Kelly, Alan 1533 -
27 315241J Miller, Adam 1518 -
28 142462C Hargreaves, Martin 1510 -
29 166412J Rennie, R Duncan 1488 -
30 129445D Sommerville, Gordon BR 1482 -
31 289045J Vdovycia, Titus 1479 -
32 244503H Cockerill, Martin K 1450 -
33 163419H Oldham, Vivian N 1450 -
34 163420D Clarke, Brian 1443 -
35 261526F Fidler, David 1435 -
36 244313C Higgins, John 1435 -
37 214150E Clarke, Allan 1424 -
38 317138D Farry, Steve 1413 -
39 108190B Champion, Ron J 1413 -
40 104284B Heath, Graham 1413 -
41 119664K Stent, Ian 1405 -
42 317137B Chatten, Lewis 1405 -
43 343296J Davies, Liam 1393 -
44 301625A Lefeuvre, Felix 1330 -
45 116347E O'Brien, Barry 1300 -
46 306041L Green, Phil 1291 -
47 326786G Thomas, Steve 1240 -
48 279180J McCabe, James 1218 -
49 188617E Evans, Roy 1218 -
50 223721A Williams, David 1135 -
51 290681J Tomlinson, Dennis 1135 -
52 296566F Amos, Trevor 1128 -
53 306286H Deeks, B 1083 -
54 2900001 Jones, Rick -
55 263619A Chalk, Glenn -
56 346631A Marks, Saul -
57 292645D Taylor, Phil -
58 100089 Kinear, P -