MCA News
- Details
- Written by: Super User
Dear chess club colleagues
The English Chess Federation aims to provide all of its members with up-to-date information, such as members' grades, news, organisational changes in local chess, forthcoming chess events, and the location and details of chess clubs across the country. To do this most efficiently, the Federation depends on club details being correct on the Club Finder here --- https://ecf.azolve.com/clubfinder.htm
The English Chess Federation aims to provide all of its members with up-to-date information, such as members' grades, news, organisational changes in local chess, forthcoming chess events, and the location and details of chess clubs across the country. To do this most efficiently, the Federation depends on club details being correct on the Club Finder here --- https://ecf.azolve.com/clubfinder.htm
- Details
- Written by: Dave Pearcey
MCA announces the suspension of the Liverpool Chess league.
Due to the ongoing coronavirus problem and recommendations from HM Government,
all fixtures in the Liverpool league and cup competitions are suspended until 30th April 2020.
By that date a decision will need to be taken whether matches can be resumed or the league programme cancelled. If cancelled, we will need to decide how best to finalise the 2019-2020 season.
David Pearcey
President MCA
You may follow the FIDE Candidates 2020 Tournament in Yekaterinburg, Russia from March 15 until April 5. Today (18/03/2020) they are playing Round 2.
- Details
- Written by: Super User
The funeral of Dave Welch will be held at 1200 on Friday December 6 at Landican Crematorium.
The crematorium is by Arrowe Park on the Wirral and the post code is CH49 5LW.
Dave died on November 9th. There is a full orbituary on the ECF website.
- Details
- Written by: Super User
How to integrate league tables, rounds, match reports (= fixtures), into your article
At first I like to mention that this is only possible if you run a Joomla-website and if you have installed and activated the plugin "plg_content_clm_show_ext_0_9_2.zip".
Here is an example: Atticus Teams: Tables
To use this option, you have to use this code:
League related:
[showCLMData:<data-source-id>:<league-id>:<style>:<view>:<round-id>:<fixture-id>:<leg>]
Season related:
[showCLMData:<data-source-id>:<season-id>:<style>:<view>:<club-id>]
Place this tag in your article whereever you like. The tag will be replaced by the corresponding table.
- Details
- Written by: Super User
The ECF offers a "Club Finder" and invites every club to enter their details. The MCA committee encourages all our clubs to use this free offer.
- Details
- Written by: Super User
Rnk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pt |
Boards |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hoylake 1 | X | 5.0 | 5.0 | 5.0 | 4.5 | 4.5 | 5.5 | 4.0 | X | 5.0 | 3.0 | 4.5 | 4.5 | 4.0 | 4.5 | 6.0 | 24 | 65.0 |
2 | Liverpool 1 | 3.0 | X | 5.0 | 5.0 | 3.5 | 4.0 | 4.0 | 4.0 | 3.0 | X | 5.0 | 7.0 | 5.5 | 3.0 | 3.5 | 6.5 | 15 | 62.0 |
3 | Atticus 2 | 3.0 | 3.0 | X | 4.0 | 2.5 | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 | X | 1.5 | 8.0 | 5.0 | 4.5 | 4.0 | 13 | 55.5 |
4 | Waterloo 1 | 3.0 | 3.0 | 4.0 | X | 3.5 | 0.5 | 5.0 | 2.5 | 3.5 | 1.0 | 6.5 | X | 4.5 | 6.5 | 5.5 | 5.0 | 13 | 54.0 |
5 | Widnes 1 | 3.5 | 4.5 | 5.5 | 4.5 | X | 1.0 | 4.0 | 4.0 | 3.5 | 2.5 | 0.0 | 3.5 | X | 5.5 | 4.0 | 5.5 | 13 | 51.5 |
6 | Atticus 1 | 3.5 | 4.0 | 4.0 | 7.5 | 7.0 | X | 3.5 | 3.0 | 4.0 | 5.0 | 3.0 | 1.5 | 2.5 | X | 4.0 | 5.0 | 12 | 57.5 |
7 | Aigburth 1 | 2.5 | 4.0 | 4.0 | 3.0 | 4.0 | 4.5 | X | 4.5 | 3.5 | 4.5 | 3.5 | 2.5 | 4.0 | 4.0 | X | 3.5 | 11 | 52.0 |
8 | Wallasey A | 4.0 | 4.0 | 4.0 | 5.5 | 4.0 | 5.0 | 3.5 | X | 2.0 | 1.5 | 4.0 | 3.0 | 2.5 | 3.0 | 4.5 | X | 11 | 50.5 |
Rnk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pt |
Boards |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool 2 | X | 3.5 | 4.0 | 5.0 | 4.5 | 4.5 | 5.5 | X | 3.5 | 5.5 | 3.0 | 2.5 | 6.5 | 5.0 | 22 | 61.5 | ||
2 | Formby 1 | 3.5 | X | 3.5 | 3.5 | 5.0 | 6.5 | 5.5 | 3.5 | X | 4.0 | 3.5 | 4.0 | 4.5 | 6.0 | 21 | 59.5 | ||
3 | Prescot 1 | 3.0 | 3.5 | X | 3.5 | 3.0 | 6.5 | 5.0 | 1.5 | 3.0 | X | 3.5 | 4.5 | 2.5 | 4.5 | 15 | 53.0 | ||
4 | Aigburth 2 | 2.0 | 3.5 | 3.5 | X | 4.5 | 5.5 | 5.0 | 4.0 | 3.5 | 3.5 | X | 6.5 | 4.0 | 4.5 | 14 | 51.0 | ||
4 | Southport 1 | 2.0 | 3.5 | 3.5 | X | 4.5 | 5.5 | 5.0 | 4.0 | 3.5 | 3.5 | X | 6.5 | 4.0 | 4.5 | 14 | 51.0 | ||
6 | Skelmersdale 1 | 2.5 | 2.0 | 4.0 | 2.5 | X | 4.0 | 3.5 | 4.5 | 3.0 | 2.5 | 0.5 | X | 3.5 | 4.0 | 14 | 44.5 | ||
7 | Atticus 3 | 2.5 | 0.5 | 0.5 | 1.5 | 3.0 | X | 4.0 | 0.5 | 2.5 | 4.5 | 3.0 | 3.5 | X | 4.5 | 9 | 37.5 | ||
8 | Atticus 4 | 1.5 | 1.5 | 2.0 | 2.0 | 3.5 | 3.0 | X | 2.0 | 1.0 | 2.5 | 2.5 | 3.0 | 2.5 | X | 3 | 34.0 |
Rnk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pt |
Boards |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool 3 | X | 3.0 | 3.0 | 3.0 | 5.0 | 5.5 | X | 4.0 | 3.5 | 3.5 | 6.0 | 4.5 | 17 | 41.0 | ||||
2 | Formby 2 | 3.0 | X | 2.5 | 3.0 | 4.5 | 5.0 | 2.0 | X | 4.5 | 3.0 | 6.0 | 3.5 | 13 | 37.0 | ||||
3 | Wallasey B | 3.0 | 3.5 | X | 5.0 | 3.5 | 1.5 | 2.5 | 1.5 | X | 3.0 | 4.5 | 6.0 | 12 | 34.0 | ||||
4 | Wallasey C | 3.0 | 3.0 | 1.0 | X | 1.0 | 5.0 | 2.5 | 3.0 | 3.0 | X | 3.0 | 7 | 24.5 | |||||
5 | Hoylake 2 | 1.0 | 1.5 | 2.5 | 5.0 | X | 5.0 | 0.0 | 0.0 | 1.5 | 3.0 | X | 1.5 | 5 | 21.0 | ||||
6 | Skelmersdale 2 | 0.5 | 1.0 | 4.5 | 1.0 | 1.0 | X | 1.5 | 2.5 | 0.0 | 4.5 | X | 4 | 16.5 |
Rnk |
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
Pt |
Boards |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Southport 2 | X | 2.5 | 4.0 | 5.0 | 5.5 | 3.5 | X | 3.0 | 3.5 | 3.5 | 6.0 | 3.5 | 17 | 40.0 |
2 | Formby 3 | 3.5 | X | 4.5 | 4.5 | 3.5 | 2.5 | 3.0 | X | 4.0 | 3.5 | 5.0 | 3.5 | 17 | 37.5 |
3 | Prescot 2 | 2.0 | 1.5 | X | 3.5 | 3.5 | 4.5 | 2.5 | 2.0 | X | 4.5 | 6.0 | 4.0 | 12 | 34.0 |
4 | Ormskirk 1 | 1.0 | 1.5 | 2.5 | X | 3.0 | 4.5 | 2.5 | 2.5 | 1.5 | X | 3.0 | 3.5 | 6 | 25.5 |
5 | Atticus 5 | 0.5 | 2.5 | 2.5 | 3.0 | X | 4.5 | 0.0 | 1.0 | 0.0 | 3.0 | X | 6.0 | 6 | 23.0 |
6 | Hoylake 3 | 2.5 | 3.5 | 1.5 | 1.5 | 1.5 | X | 2.5 | 2.5 | 2.0 | 2.5 | 0.0 | X | 2 | 20.0 |
Rnk |
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
Pt |
Boards |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool Juniors | X | 4.5 | 2.0 | 4.5 | 5.0 | 4.0 | X | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 18 | 40.0 |
2 | Wallasey D | 0.5 | X | 2.5 | 5.0 | 4.0 | 4.5 | 2.0 | X | 3.5 | 4.0 | 3.0 | 3.0 | 15 | 32.0 |
3 | Liverpool 4 | 3.0 | 2.5 | X | 1.5 | 2.5 | 4.0 | 1.0 | 1.5 | X | 2.5 | 1.5 | 5.0 | 9 | 25.0 |
4 | Liverpool 5 | 0.5 | 0.0 | 3.5 | X | 1.0 | 3.5 | 1.0 | 1.0 | 2.5 | X | 3.5 | 4.0 | 9 | 20.5 |
5 | Aigburth 3 | 0.0 | 1.0 | 2.5 | 4.0 | X | 4.0 | 1.0 | 2.0 | 3.5 | 1.5 | X | 2.5 | 8 | 22.0 |
6 | Hoylake Juniors | 1.0 | 0.5 | 1.0 | 1.5 | 1.0 | X | 0.0 | 2.0 | 0.0 | 1.0 | 2.5 | X | 1 | 10.5 |
Rnk |
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
Pt |
Boards |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atticus 600-2 | X | 3.0 | 3.0 | 3.5 | 4.0 | 2.5 | X | 2.5 | 2.5 | 2.5 | 2.5 | 1.5 | 18 | 27.5 |
2 | Aigburth 600 | 1.0 | X | 3.5 | 1.5 | 3.5 | 3.0 | 1.5 | X | 3.0 | 2.5 | 3.0 | 2.0 | 13 | 24.5 |
3 | Prescot 600 | 1.0 | 0.5 | X | 2.0 | 4.0 | 2.5 | 1.5 | 1.0 | X | 4.0 | 1.5 | 3.5 | 9 | 21.5 |
4 | Atticus 600-1 | 0.5 | 2.5 | 2.0 | X | 4.0 | 2.0 | 1.5 | 1.5 | 0.0 | X | 2.0 | 1.5 | 7 | 17.5 |
5 | Widnes 600 | 0.0 | 0.5 | 0.0 | 0.0 | X | 2.5 | 1.5 | 1.0 | 2.5 | 2.0 | X | 3.5 | 7 | 13.5 |
6 | Waterloo 600 | 1.5 | 1.0 | 1.5 | 2.0 | 1.5 | X | 2.5 | 2.0 | 0.5 | 2.5 | 0.5 | X | 6 | 15.5 |
Rnk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pt |
Boards |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aigburth 440 | X | 2.5 | 2.5 | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | 11 | 16.5 |
2 | Prescot 440 | 1.5 | X | 3.0 | 3.0 | 2.5 | 1.0 | 3.0 | 3.0 | 10 | 17.0 |
3 | Hoylake 440 | 1.5 | 1.0 | X | 3.0 | 2.0 | 2.5 | 2.5 | 4.0 | 9 | 16.5 |
4 | Atticus 440-1 | 3.0 | 1.0 | 1.0 | X | 1.5 | 2.5 | 2.0 | 4.0 | 7 | 15.0 |
5 | Formby 440 | 2.0 | 1.5 | 2.0 | 2.5 | X | 1.5 | 3.5 | 6 | 13.0 | |
6 | St. Helens 440 | 1.5 | 3.0 | 1.5 | 1.5 | X | 2.0 | 2.5 | 5 | 12.0 | |
7 | Atticus 440-2 | 1.5 | 1.0 | 1.5 | 2.0 | 2.5 | 2.0 | X | 0.0 | 4 | 10.5 |
8 | Waterloo 440 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 | X | 0 | 3.5 |
Rnk |
1 | 2 | 3 | 4 | 5 | 6 |
Pt |
Boards |
|
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool Jnrs 1 | X | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 10 | 25.0 |
2 | Wirral Jnrs 1 | 0.0 | X | 4.5 | 2.5 | 4.0 | 5.0 | 7 | 16.0 |
3 | Liverpool Jnrs 2 | 0.0 | 0.5 | X | 4.5 | 4.0 | 5.0 | 6 | 14.0 |
4 | Bluecoat 1 | 0.0 | 2.5 | 0.5 | X | 0.0 | 5.0 | 4 | 8.0 |
5 | Southport Jnrs 1 | 0.0 | 1.0 | 1.0 | 0.0 | X | 3.0 | 3 | 5.0 |
6 | Merchant Taylor Girls A | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | X | 0 | 2.0 |
Rnk |
1 | 2 | 3 | 4 | 5 | 6 |
Pt |
Boards |
|
---|---|---|---|---|---|---|---|---|---|
1 | Merchant Taylor Juniors A | X | 4.0 | 2.5 | 4.0 | 4.0 | 7 | 14.5 | |
2 | Bluecoat 2 | 1.0 | X | 3.0 | 3.0 | 4.0 | 6 | 11.0 | |
3 | Wirral 2 | 2.5 | 2.0 | X | 4.0 | 4.0 | 5 | 12.5 | |
4 | Merchant Taylor Juniors B | 1.0 | 2.0 | 1.0 | X | 4.5 | 2 | 8.5 | |
5 | Merchant Taylor Girls B | 1.0 | 1.0 | 1.0 | 0.5 | X | 0 | 3.5 | |
6 | Southport Juniors 2 | X |