Season Statistics for 2020/2021
Season Statistic for boards of all leagues
Board | Points | Win white | Win black | Draw | win by default | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Home | % | Away | % | # | % | # | % | # | % | # | % | |
1 | 78 | 37 | 47.4 | 41 | 52.6 | 27 | 34.6 | 24 | 30.8 | 24 | 30.8 | 3 | 3.8 |
2 | 78 | 44 | 56.4 | 34 | 43.6 | 31 | 39.7 | 20 | 25.6 | 24 | 30.8 | 3 | 3.8 |
3 | 78 | 43 | 55.1 | 35 | 44.9 | 31 | 39.7 | 38 | 48.7 | 6 | 7.7 | 3 | 3.8 |
4 | 78 | 41.5 | 53.2 | 36.5 | 46.8 | 35 | 44.9 | 28 | 35.9 | 13 | 16.7 | 2 | 2.6 |
∑ | 312 | 165.5 | 53 | 146.5 | 47 | 124 | 39.7 | 110 | 35.3 | 67 | 21.5 | 11 | 3.5 |
The best 10 Players of the Season
No | Name | ERN | Club | Points | Level | Rating ¹ |
---|---|---|---|---|---|---|
1 | Grady, John J | 1578 | Skelmersdale | 12.0 | 1727 | 0 |
2 | Horton, Colin D | 2020 | Waterloo | 10.5 | 1688 | 2010 |
3 | James, David J | 2140 | Atticus | 10.0 | 1717 | 2100 |
4 | Kee, Steve | 2155 | Atticus | 10.0 | 1701 | 2084 |
5 | Al-Daini, David | 1653 | Prescot & Knotty Ash | 9.5 | 1723 | 1953 |
6 | Williams, John P | 2013 | Atticus | 9.5 | 1677 | 1907 |
7 | Kaye, Chris | 1548 | Southport | 8.5 | 1725 | 1883 |
8 | Kane, Brendan D | 1773 | Aigburth | 8.5 | 1717 | 1928 |
9 | Boumphrey, Luke S | 2118 | Atticus | 8.0 | 1747 | 1987 |
10 | Lawton, John | 1488 | Atticus | 8.0 | 1717 | 1892 |
¹ The tournament rating will be calculated after 5 games played.
The best 5 Team(s) of the season
No | Name | League | Pts. | % Pts. | Boards | % Boards |
---|---|---|---|---|---|---|
1 | Atticus 1 | MCA Online Tournament 2020/21 | 21 | 87.5 | 40.5 | 84.4 |
2 | Waterloo Old Boys | MCA Online Tournament 2020/21 | 17 | 70.8 | 28.5 | 59.4 |
3 | Atticus 3 | MCA Online Tournament 2020/21 | 16 | 66.7 | 30.5 | 63.5 |
4 | Southport | MCA Online Tournament 2020/21 | 16 | 66.7 | 27.0 | 56.3 |
5 | Prescot 1 | MCA Online Tournament 2020/21 | 15 | 62.5 | 23.5 | 49 |
Latest data transfer on on 01st January 1970
Powered by ChessLeagueManager