- 2021/2022
League
Teams
- Pairing List
- Current roundRound 7 (First Leg)
- Round 1 (First Leg)Round 1 (Second Leg)
- Round 2 (First Leg)Round 2 (Second Leg)
- Round 3 (First Leg)Round 3 (Second Leg)
- Round 4 (First Leg)Round 4 (Second Leg)
- Round 5 (First Leg)Round 5 (Second Leg)
- Round 6 (First Leg)Round 6 (Second Leg)
- Round 7 (First Leg)Round 7 (Second Leg)
More
League statistics for all boards
Board | Games | Points | White wins | Black wins | Draw | forfeit (without a game played) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overall | Home Team | % | Away Team | % | # | % | # | % | # | % | # | % | |
1 | 42 | 18 | 42.9 | 24 | 57.1 | 18 | 42.9 | 12 | 28.6 | 12 | 28.6 | 0 | 0 |
2 | 42 | 20.5 | 48.8 | 21.5 | 51.2 | 14 | 33.3 | 15 | 35.7 | 13 | 31 | 0 | 0 |
3 | 42 | 19.5 | 46.4 | 22.5 | 53.6 | 17 | 40.5 | 14 | 33.3 | 11 | 26.2 | 0 | 0 |
4 | 42 | 21 | 50 | 21 | 50 | 15 | 35.7 | 15 | 35.7 | 12 | 28.6 | 0 | 0 |
5 | 42 | 18.5 | 44 | 23.5 | 56 | 18 | 42.9 | 13 | 31 | 11 | 26.2 | 0 | 0 |
6 | 42 | 22.5 | 53.6 | 19.5 | 46.4 | 15 | 35.7 | 11 | 26.2 | 15 | 35.7 | 1 | 2.4 |
7 | 42 | 21.5 | 51.2 | 20.5 | 48.8 | 16 | 38.1 | 14 | 33.3 | 9 | 21.4 | 3 | 7.1 |
∑ | 294 | 141.5 | 48.1 | 152.5 | 52 | 113 | 38.4 | 94 | 32 | 83 | 28.2 | 4 | 1.4 |
The best 10 Players of MCA Division 1 2021/2022
No | Name | ERN | Club | Points | Games | Niveau | Rating ¹ | Points ³ | Sum board no |
---|---|---|---|---|---|---|---|---|---|
1 | Quillan, Gary | 2395 | Waterloo | 9.5 | 11 | 2116 | 2425 | 9.5 | 11 |
2 | Stancak, Andrej | 2080 | Atticus | 9.5 | 11 | 1985 | 2294 | 9.5 | 22 |
3 | Horton, Colin D | 2020 | Waterloo | 8.5 | 12 | 1937 | 2095 | 8.5 | 26 |
4 | Boumphrey, Luke S | 2118 | Atticus | 8.0 | 11 | 1833 | 2008 | 9.0 | 43 |
5 | Ewart, Brian R | 1825 | Atticus | 8.0 | 11 | 1705 | 1880 | 8.0 | 58 |
6 | Erskine-Pereira, Jack | 1811 | Liverpool | 7.5 | 9 | 1681 | 1954 | 7.5 | 40 |
7 | Kane, Brendan D | 1773 | Aigburth | 7.0 | 9 | 1648 | 1868 | 8.0 | 56 |
8 | Connor, Michael I | 1773 | Waterloo | 7.0 | 10 | 1731 | 1880 | 7.0 | 46 |
9 | Lawson, David DA | 2155 | Atticus | 5.5 | 6 | 1989 | 2390 | 5.5 | 17 |
10 | Kennaugh, Charles W | 2155 | Atticus | 5.5 | 9 | 2052 | 2132 | 5.5 | 13 |
¹ The tournament rating will be calculated after 5 games played.
³ incl. default games and opponents without rating
The best per board
Board 1
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | Points ³ | Sum board no |
---|---|---|---|---|---|---|---|---|---|
1 | Quillan, Gary | 2395 | Waterloo | 9.5 | 11 | 2116 | 2425 | 9.5 | 11 |
1 | Davies, Phil | 1945 | Wallasey | 4.5 | 12 | 2131 | 2044 | 4.5 | 12 |
1 | Williamson, Roger G | 2253 | Aigburth | 4.0 | 6 | 2210 | 2335 | 4.0 | 6 |
1 | Redmond, John P | 2335 | Atticus | 3.5 | 4 | 2121 | 0 | 3.5 | 4 |
1 | Kee, Steve | 2155 | Atticus | 3.5 | 12 | 2150 | 1992 | 3.5 | 12 |
Board 2
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | Points ³ | Sum board no |
---|---|---|---|---|---|---|---|---|---|
2 | Horton, Colin D | 2020 | Waterloo | 8.5 | 12 | 1937 | 2095 | 8.5 | 26 |
2 | Griffin, Michael | 2028 | Liverpool | 4.0 | 7 | 2042 | 2092 | 4.0 | 9 |
2 | Coffey, Mike J | 1908 | Wallasey | 4.0 | 10 | 2044 | 1972 | 4.0 | 20 |
2 | Stuttard, David | 1825 | Atticus | 3.5 | 7 | 1806 | 1806 | 3.5 | 31 |
2 | Stone, Mike | 2035 | Hoylake | 3.5 | 10 | 2126 | 2016 | 4.0 | 11 |
Board 3
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | Points ³ | Sum board no |
---|---|---|---|---|---|---|---|---|---|
3 | Ewart, Brian R | 1825 | Atticus | 8.0 | 11 | 1705 | 1880 | 8.0 | 58 |
3 | Kennaugh, Charles W | 2155 | Atticus | 5.5 | 9 | 2052 | 2132 | 5.5 | 13 |
3 | O'Driscoll, Peter | 2020 | Waterloo | 5.0 | 9 | 1860 | 1903 | 5.0 | 30 |
3 | Kelly, Richard | 1818 | Wallasey | 5.0 | 12 | 1841 | 1784 | 5.0 | 42 |
3 | Rowlandson, Daniel | 1975 | Aigburth | 2.5 | 6 | 1969 | 1912 | 2.5 | 15 |
Board 4
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | Points ³ | Sum board no |
---|---|---|---|---|---|---|---|---|---|
4 | Banerjee, Sanjoy K | 1728 | Atticus | 5.5 | 11 | 1699 | 1699 | 5.5 | 68 |
4 | James, David J | 2140 | Atticus | 5.0 | 8 | 2014 | 2101 | 5.0 | 17 |
4 | Williamson, Graham AG | 1825 | Waterloo | 4.5 | 9 | 1769 | 1769 | 4.5 | 38 |
4 | Januszewski, Piotr | 2005 | Liverpool | 2.5 | 6 | 2026 | 1969 | 2.5 | 14 |
Board 5
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | Points ³ | Sum board no |
---|---|---|---|---|---|---|---|---|---|
5 | Stancak, Andrej | 2080 | Atticus | 9.5 | 11 | 1985 | 2294 | 9.5 | 22 |
5 | Connor, Michael I | 1773 | Waterloo | 7.0 | 10 | 1731 | 1880 | 7.0 | 46 |
5 | Campbell, Ian | 1953 | Aigburth | 2.5 | 4 | 1762 | 0 | 2.5 | 20 |
5 | Stoddart, Mike | 1675 | Hoylake | 2.0 | 11 | 1963 | 1701 | 2.0 | 31 |
5 | Martin, Nicholas E | 1968 | Atticus | 1.5 | 3 | 1985 | 0 | 1.5 | 8 |
Board 6
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | Points ³ | Sum board no |
---|---|---|---|---|---|---|---|---|---|
6 | Boumphrey, Luke S | 2118 | Atticus | 8.0 | 11 | 1833 | 2008 | 9.0 | 43 |
6 | Rothwell, James P | 1885 | Atticus | 4.5 | 9 | 1926 | 1926 | 4.5 | 28 |
6 | Bradshaw, Scott | 1668 | Waterloo | 4.0 | 10 | 1746 | 1674 | 4.0 | 54 |
6 | Eisen, David | 1848 | Aigburth | 3.5 | 8 | 1914 | 1871 | 4.0 | 29 |
6 | Vasiev, Bahkti | 1668 | Hoylake | 3.5 | 10 | 1916 | 1806 | 3.5 | 33 |
Board 7
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | Points ³ | Sum board no |
---|---|---|---|---|---|---|---|---|---|
7 | Rovezi, Bashar | 1848 | Liverpool | 5.0 | 8 | 1749 | 1836 | 6.0 | 36 |
7 | Pearcey, David F | 1825 | Aigburth | 5.0 | 12 | 1760 | 1703 | 5.0 | 46 |
7 | Rooney, Derek | 1698 | Atticus | 4.5 | 11 | 1750 | 1685 | 4.5 | 51 |
7 | Burge, Steve J | 1713 | Atticus | 4.0 | 7 | 1575 | 1625 | 4.5 | 53 |
7 | Solomon, Graeme R | 1638 | Waterloo | 4.0 | 8 | 1715 | 1715 | 6.0 | 62 |
Board Substitutes
Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | Points ³ | Sum board no |
---|---|---|---|---|---|---|---|---|---|
12 | Erskine-Pereira, Jack | 1811 | Liverpool | 7.5 | 9 | 1681 | 1954 | 7.5 | 40 |
9 | Kane, Brendan D | 1773 | Aigburth | 7.0 | 9 | 1648 | 1868 | 8.0 | 56 |
8 | Lawson, David DA | 2155 | Atticus | 5.5 | 6 | 1989 | 2390 | 5.5 | 17 |
10 | Stephens, Ian Paul | 1833 | Liverpool | 5.0 | 7 | 1680 | 1838 | 5.0 | 37 |
10 | Pimblett, Anthony J | 1758 | Aigburth | 5.0 | 9 | 1706 | 1749 | 6.0 | 56 |
¹ The tournament rating will be calculated after 5 games played.
Forfeited results
No | Name | Win w/o playing |
Loss w/o playing |
---|---|---|---|
1 | Aigburth 1 | 2 | 1 |
2 | Hoylake 1 | 0 | 1 |
3 | Liverpool 1 | 1 | 0 |
4 | Atticus 1 | 0 | 1 |
5 | Atticus 2 | 0 | 0 |
6 | Wallasey 1 | 1 | 0 |
7 | Waterloo | 0 | 1 |
The best 4 Teams of MCA Division 1 2021/2022
No | Name | League | Pts. | % Pts | BP | % Boards |
---|---|---|---|---|---|---|
1 | Atticus 2 | MCA Division 1 2021/2022 | 20 | 83.3 | 51.0 | 60.7 |
2 | Liverpool 1 | MCA Division 1 2021/2022 | 18 | 75 | 54.5 | 64.9 |
3 | Aigburth 1 | MCA Division 1 2021/2022 | 13 | 54.2 | 44.5 | 53 |
4 | Waterloo | MCA Division 1 2021/2022 | 11 | 45.8 | 47.0 | 56 |
Powered by ChessLeagueManager